agdb vs OrientDB
agdb is a property graph database; OrientDB is a multiple database. agdb (2023-06, Apache-2.0, Rust) ranks #112 this month; OrientDB (2010, Apache-2.0, Java) ranks #5.
| Attribute | | |
|---|---|---|
| At a glance | ||
| Rank | #112 | #5 |
| Score | 29.6 | 63.8 |
| GitHub stars | 137 | 5k |
| Popularity | 29.5 | 75.4 |
| Activity | 69.8 | 65.8 |
| Community | 31.0 | 65.5 |
| Research | 60.1 | 64.8 |
| Fundamentals | ||
| Description | An application-native graph database written in Rust using programmatic query builders instead of a text-based query language. Features ACID transactions, memory-mapped persistent storage, and client libraries for Rust, Python, TypeScript, PHP, Java, C, C++, and C#. | A distributed multi-model database combining graph and document models with TinkerPop support. Features sharding for horizontal scaling and ACID transactions. |
| Vendor | Agnesoft | OrientDB Community |
| Model | Property Graph | Multiple |
| Kind | embedded | database |
| Category | Emerging | Enterprise |
| First released | 2023-06 | 2010 |
| Status | active | active |
| License | Apache-2.0 | Apache-2.0 |
| Written in | Rust | Java |
| Query languages | Custom API | SQL, Gremlin |
| gdotv support | no | no |
Feature scores — not surveyed for agdb
| Feature | agdb | OrientDB |
|---|---|---|
| Community & Business | ||
| Active development | — | ✓ |
| Commercial support | — | ✓ |
| Live community | — | 0.5 |
| Open Source | — | ✓ |
| Pricing | — | · |
| Trendiness | — | 0.25 |
| Deployment | ||
| Containerization | — | ✓ |
| Work as dedicated instance | — | ✓ |
| Work as embedded | — | ✓ |
| Testing in-memory version | — | ✓ |
| Platform | ||
| Operating on Linux | — | ✓ |
| Operating on Windows | — | ✓ |
| SaaS offering | — | · |
| Operations | ||
| Automatic updates | — | · |
| Client side caching | — | · |
| Data versioning support | — | · |
| Live backups | — | ✓ |
| Distribution | ||
| Cluster Re-balancing | — | · |
| Data Distribution | — | ✓ |
| High-Availability | — | ✓ |
| Query Distribution | — | 0.5 |
| Replication support | — | ✓ |
| Developer Experience | ||
| Data types defined | — | ✓ |
| Logging/Auditing | — | ✓ |
| Object-Graph Mapper | — | · |
| Reactive programming | — | · |
| Documentation up-to-date | — | 0.5 |
| Binary protocol | — | ✓ |
| CLI | — | ✓ |
| GUI | — | ✓ |
| Data Model | ||
| Multi-database | — | ✓ |
| Graph-native data | — | · |
| REST API | — | ✓ |
| Query Language | — | ✓ |
| Transactions | ||
| Granular locking | — | · |
| Multiple isolation levels | — | ✓ |
| Read committed transaction | — | ✓ |
| Transaction support | — | ✓ |
| Schema & Security | ||
| Constraints | — | · |
| Schema support | — | ✓ |
| Secondary indexes | — | ✓ |
| Server side procedures | — | ✓ |
| Triggers | — | ✓ |
| Authentication | — | ✓ |
| Authorization | — | ✓ |
| Data encryption | — | ✓ |
Links
- agdb · website · github · full profile
- OrientDB · website · github · full profile