AllegroGraph vs Stardog
Both are rdf databases queried with SPARQL. AllegroGraph (2004, Proprietary, Common Lisp) ranks #22 this month; Stardog (2011, Proprietary, Java) ranks #20. They differ on 13 of 46 surveyed features.
| Attribute | | |
|---|---|---|
| At a glance | ||
| Rank | #22 | #20 |
| Score | 57.5 | 58.7 |
| GitHub stars | — | — |
| Popularity | 57.4 | 43.2 |
| Activity | 92.8 | 98.6 |
| Community | 36.6 | 57.8 |
| Research | 56.0 | 50.2 |
| Fundamentals | ||
| Description | An RDF triple store with built-in ontology reasoning capabilities. Supports OWL2 RL materialized reasoning for inferring new triples and federated queries across distributed stores. | An RDF-based knowledge graph database with OWL 2 reasoning and property graph extensions. Includes Voicebox, an OpenAI-compatible natural language query interface via LLM integration. |
| Vendor | Franz Inc | Stardog Union |
| Model | RDF | RDF |
| Kind | database | database |
| Category | Established | Enterprise |
| First released | 2004 | 2011 |
| Status | active | active |
| License | Proprietary | Proprietary |
| Written in | Common Lisp | Java |
| Query languages | SPARQL, Prolog | SPARQL, SQL, GraphQL |
| gdotv support | yes | yes |
Feature scores 13 of 46 rows differ
| Feature | AllegroGraph | Stardog |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | 0.5 |
| Commercial support | ✓ | ✓ |
| Live community | · | ✓ |
| Open Source | · | · |
| Pricing | ✓ | · |
| Trendiness | 0.5 | ✓ |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | · | · |
| Testing in-memory version | · | · |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | · | · |
| SaaS offering | ✓ | ✓ |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | ✓ | · |
| Data versioning support | ✓ | · |
| Live backups | ✓ | ✓ |
| Distribution | ||
| Cluster Re-balancing | ✓ | · |
| Data Distribution | ✓ | · |
| High-Availability | ✓ | ✓ |
| Query Distribution | ✓ | ✓ |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | ✓ | 0.5 |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | ✓ | · |
| Reactive programming | ✓ | ✓ |
| Documentation up-to-date | ✓ | ✓ |
| Binary protocol | · | · |
| CLI | ✓ | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | ✓ | ✓ |
| Graph-native data | ✓ | · |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | · | ✓ |
| Multiple isolation levels | ✓ | ✓ |
| Read committed transaction | · | · |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | ✓ | ✓ |
| Schema support | ✓ | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | ✓ | ✓ |
| Triggers | ✓ | · |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | · | · |
Links
- AllegroGraph · website · full profile
- Stardog · website · full profile