Apache AGE vs JanusGraph
Both are property graph databases. Apache AGE (2021-04, Apache-2.0, C) ranks #9 this month; JanusGraph (2017-04, Apache-2.0, Java) ranks #35.
| Attribute | | |
|---|---|---|
| At a glance | ||
| Rank | #9 | #35 |
| Score | 61.9 | 53.2 |
| GitHub stars | 4.7k | 5.8k |
| Popularity | 61.8 | 79.3 |
| Activity | 62.9 | 40.9 |
| Community | 66.1 | 37.1 |
| Research | 80.9 | 63.4 |
| Fundamentals | ||
| Description | PostgreSQL extension providing graph database functionality with openCypher query support, enabling graph and relational queries on the same data. | An open-source distributed property graph database forked from the Titan codebase. Supports pluggable storage backends (Cassandra, HBase, BerkeleyDB) with ACID transactions and native TinkerPop integration. |
| Vendor | Apache Software Foundation | The Linux Foundation |
| Model | Property Graph | Property Graph |
| Kind | extension | database |
| Category | Established | Established |
| First released | 2021-04 | 2017-04 |
| Status | active | active |
| License | Apache-2.0 | Apache-2.0 |
| Written in | C | Java |
| Query languages | openCypher, SQL | Gremlin |
| gdotv support | yes | yes |
Feature scores — not surveyed for Apache AGE
| Feature | Apache AGE | JanusGraph |
|---|---|---|
| Community & Business | ||
| Active development | — | ✓ |
| Commercial support | — | · |
| Live community | — | ✓ |
| Open Source | — | ✓ |
| Pricing | — | ✓ |
| Trendiness | — | 0.5 |
| Deployment | ||
| Containerization | — | ✓ |
| Work as dedicated instance | — | ✓ |
| Work as embedded | — | ✓ |
| Testing in-memory version | — | ✓ |
| Platform | ||
| Operating on Linux | — | ✓ |
| Operating on Windows | — | ✓ |
| SaaS offering | — | ✓ |
| Operations | ||
| Automatic updates | — | · |
| Client side caching | — | · |
| Data versioning support | — | · |
| Live backups | — | ✓ |
| Distribution | ||
| Cluster Re-balancing | — | · |
| Data Distribution | — | ✓ |
| High-Availability | — | ✓ |
| Query Distribution | — | · |
| Replication support | — | ✓ |
| Developer Experience | ||
| Data types defined | — | ✓ |
| Logging/Auditing | — | ✓ |
| Object-Graph Mapper | — | · |
| Reactive programming | — | · |
| Documentation up-to-date | — | 0.75 |
| Binary protocol | — | ✓ |
| CLI | — | ✓ |
| GUI | — | · |
| Data Model | ||
| Multi-database | — | ✓ |
| Graph-native data | — | ✓ |
| REST API | — | ✓ |
| Query Language | — | ✓ |
| Transactions | ||
| Granular locking | — | 0.5 |
| Multiple isolation levels | — | 0.5 |
| Read committed transaction | — | 0.5 |
| Transaction support | — | ✓ |
| Schema & Security | ||
| Constraints | — | ✓ |
| Schema support | — | ✓ |
| Secondary indexes | — | ✓ |
| Server side procedures | — | · |
| Triggers | — | 0.5 |
| Authentication | — | ✓ |
| Authorization | — | ✓ |
| Data encryption | — | · |
Links
- Apache AGE · website · github · full profile
- JanusGraph · website · github · full profile