Apache HugeGraph vs Atomic Server
Apache HugeGraph is a property graph database; Atomic Server is a other database. Apache HugeGraph (2018-08, Apache-2.0, Java) ranks #37 this month; Atomic Server (2020-09, MIT, Rust) ranks #32.
| Attribute | | |
|---|---|---|
| At a glance | ||
| Rank | #37 | #32 |
| Score | 52.0 | 54.5 |
| GitHub stars | 3.1k | 1.6k |
| Popularity | 75.8 | 50.9 |
| Activity | 45.0 | 64.0 |
| Community | 38.7 | 45.0 |
| Research | 50.4 | 74.8 |
| Fundamentals | ||
| Description | A TinkerPop 3-compliant property graph database with a pluggable storage layer supporting RocksDB, Cassandra, and HBase. Uses edge-cut partitioning for distributed graph processing. | A lightweight Rust graph database built around the Atomic Data specification. Provides event-sourced versioning, hierarchical authorization, and real-time sync via WebSockets. |
| Vendor | Apache Software Foundation | Ontola |
| Model | Property Graph | Other |
| Kind | database | database |
| Category | Established | Emerging |
| First released | 2018-08 | 2020-09 |
| Status | active | active |
| License | Apache-2.0 | MIT |
| Written in | Java | Rust |
| Query languages | Gremlin, openCypher | Custom API |
| gdotv support | no | no |
Feature scores — not surveyed for Atomic Server
| Feature | Apache HugeGraph | Atomic Server |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | · | — |
| Live community | ✓ | — |
| Open Source | ✓ | — |
| Pricing | · | — |
| Trendiness | ✓ | — |
| Deployment | ||
| Containerization | ✓ | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | · | — |
| Testing in-memory version | ✓ | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | ✓ | — |
| SaaS offering | · | — |
| Operations | ||
| Automatic updates | ✓ | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | ✓ | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | ✓ | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | 0.5 | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | ✓ | — |
| Reactive programming | · | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | ✓ | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | · | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | ✓ | — |
| Multiple isolation levels | 0.5 | — |
| Read committed transaction | ✓ | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | · | — |
| Schema support | ✓ | — |
| Secondary indexes | ✓ | — |
| Server side procedures | · | — |
| Triggers | · | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | · | — |
Links
- Apache HugeGraph · website · github · full profile
- Atomic Server · website · github · full profile