Apache HugeGraph vs HelixDB
Apache HugeGraph is a property graph database; HelixDB is a other database. Apache HugeGraph (2018-08, Apache-2.0, Java) ranks #37 this month; HelixDB (2025-02, AGPL-3.0, Rust) ranks #15.
| Attribute | | |
|---|---|---|
| At a glance | ||
| Rank | #37 | #15 |
| Score | 52.0 | 60.0 |
| GitHub stars | 3.1k | 5.7k |
| Popularity | 75.8 | 65.8 |
| Activity | 45.0 | 74.0 |
| Community | 38.7 | 59.3 |
| Research | 50.4 | 50.4 |
| Fundamentals | ||
| Description | A TinkerPop 3-compliant property graph database with a pluggable storage layer supporting RocksDB, Cassandra, and HBase. Uses edge-cut partitioning for distributed graph processing. | An open-source graph-vector database combining graph traversals with vector and keyword search, targeting AI and RAG applications. |
| Vendor | Apache Software Foundation | HelixDB |
| Model | Property Graph | Other |
| Kind | database | database |
| Category | Established | Emerging |
| First released | 2018-08 | 2025-02 |
| Status | active | active |
| License | Apache-2.0 | AGPL-3.0 |
| Written in | Java | Rust |
| Query languages | Gremlin, openCypher | HelixQL |
| gdotv support | no | no |
Feature scores — not surveyed for HelixDB
| Feature | Apache HugeGraph | HelixDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | · | — |
| Live community | ✓ | — |
| Open Source | ✓ | — |
| Pricing | · | — |
| Trendiness | ✓ | — |
| Deployment | ||
| Containerization | ✓ | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | · | — |
| Testing in-memory version | ✓ | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | ✓ | — |
| SaaS offering | · | — |
| Operations | ||
| Automatic updates | ✓ | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | ✓ | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | ✓ | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | 0.5 | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | ✓ | — |
| Reactive programming | · | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | ✓ | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | · | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | ✓ | — |
| Multiple isolation levels | 0.5 | — |
| Read committed transaction | ✓ | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | · | — |
| Schema support | ✓ | — |
| Secondary indexes | ✓ | — |
| Server side procedures | · | — |
| Triggers | · | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | · | — |
Links
- Apache HugeGraph · website · github · full profile
- HelixDB · website · github · full profile