Apache HugeGraph vs YouTrackDB
Both are property graph databases queried with Gremlin. Apache HugeGraph (2018-08, Apache-2.0, Java) ranks #41 this month; YouTrackDB (2024-12, Apache-2.0, Java) ranks #31.
| Attribute | Apache HugeGraph | YouTrackDB |
|---|---|---|
| At a glance | ||
| Rank | #41 | #31 |
| Score | 51.0 | 55.6 |
| GitHub stars | 3.2k | 435 |
| Popularity | 76.9 | 61.6 |
| Activity | 44.4 | 58.9 |
| Community | 31.7 | 59.0 |
| Research | 49.6 | 49.6 |
| Fundamentals | ||
| Description | A TinkerPop 3-compliant property graph database with a pluggable storage layer supporting RocksDB, Cassandra, and HBase. Uses edge-cut partitioning for distributed graph processing. | An object-oriented graph database that models data as classes with inheritance and polymorphism and resolves link traversals in O(1) without runtime joins. Forked from OrientDB by one of its former lead developers and maintained by JetBrains, it is queried with Gremlin over the TinkerPop stack and runs the same code embedded in-process or as a server. |
| Vendor | Apache Software Foundation | JetBrains |
| Model | Property Graph | Property Graph |
| Kind | database | database |
| Category | Established | Emerging |
| First released | 2018-08 | 2024-12 |
| Status | active | active |
| License | Apache-2.0 | Apache-2.0 |
| Written in | Java | Java |
| Query languages | Gremlin, openCypher | Gremlin, SQL |
| gdotv support | no | no |
Feature scores — not surveyed for YouTrackDB
| Feature | Apache HugeGraph | YouTrackDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | · | — |
| Live community | ✓ | — |
| Open Source | ✓ | — |
| Pricing | · | — |
| Trendiness | ✓ | — |
| Deployment | ||
| Containerization | ✓ | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | · | — |
| Testing in-memory version | ✓ | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | ✓ | — |
| SaaS offering | · | — |
| Operations | ||
| Automatic updates | ✓ | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | ✓ | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | ✓ | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | 0.5 | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | ✓ | — |
| Reactive programming | · | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | ✓ | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | · | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | ✓ | — |
| Multiple isolation levels | 0.5 | — |
| Read committed transaction | ✓ | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | · | — |
| Schema support | ✓ | — |
| Secondary indexes | ✓ | — |
| Server side procedures | · | — |
| Triggers | · | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | · | — |
Links
- Apache HugeGraph · website · github · full profile
- YouTrackDB · website · github · full profile