ArcadeDB vs G-Tran
ArcadeDB is a multiple database; G-Tran is a other database. ArcadeDB (2021-09, Apache-2.0, Java) ranks #9 this month; G-Tran (2019-03, Apache-2.0, C++) ranks #133. They differ on 33 of 46 surveyed features.
| Attribute | ArcadeDB | G-Tran |
|---|---|---|
| At a glance | ||
| Rank | #9 | #133 |
| Score | 65.4 | 21.8 |
| GitHub stars | 1.2k | 18 |
| Popularity | 54.7 | 29.7 |
| Activity | 76.8 | 45.2 |
| Community | 59.0 | 30.3 |
| Research | 74.7 | 51.3 |
| Fundamentals | ||
| Description | A multi-model database inspired by OrientDB, supporting graphs, documents, key-value, time-series, and search. Uses RAFT-based replication for high availability. | A research prototype for graph transaction processing. Supports ACID transactions on property graphs with a focus on concurrent workload optimization. |
| Vendor | ArcadeDB | — |
| Model | Multiple | Other |
| Kind | database | database |
| Category | Growing | Emerging |
| First released | 2021-09 | 2019-03 |
| Status | active | inactive — Academic research prototype. No active development. |
| License | Apache-2.0 | Apache-2.0 |
| Written in | Java | C++ |
| Query languages | SQL, openCypher, Gremlin, GraphQL | Gremlin |
| gdotv support | yes | no |
Feature scores 33 of 46 rows differ
| Feature | ArcadeDB | G-Tran |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | · |
| Commercial support | ✓ | · |
| Live community | ✓ | · |
| Open Source | ✓ | ✓ |
| Pricing | ✓ | · |
| Trendiness | · | · |
| Deployment | ||
| Containerization | ✓ | · |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | · |
| Testing in-memory version | · | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | ✓ | ✓ |
| SaaS offering | · | · |
| Operations | ||
| Automatic updates | ✓ | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | ✓ | · |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | · | ✓ |
| High-Availability | ✓ | · |
| Query Distribution | · | ✓ |
| Replication support | ✓ | · |
| Developer Experience | ||
| Data types defined | ✓ | 0.5 |
| Logging/Auditing | ✓ | · |
| Object-Graph Mapper | · | ✓ |
| Reactive programming | ✓ | · |
| Documentation up-to-date | ✓ | ✓ |
| Binary protocol | ✓ | · |
| CLI | ✓ | · |
| GUI | ✓ | · |
| Data Model | ||
| Multi-database | ✓ | · |
| Graph-native data | ✓ | ✓ |
| REST API | ✓ | · |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | · | ✓ |
| Multiple isolation levels | ✓ | · |
| Read committed transaction | ✓ | · |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | ✓ | · |
| Schema support | ✓ | · |
| Secondary indexes | ✓ | · |
| Server side procedures | ✓ | · |
| Triggers | ✓ | · |
| Authentication | ✓ | · |
| Authorization | ✓ | · |
| Data encryption | ✓ | · |
Links
- ArcadeDB · website · github · full profile
- G-Tran · website · github · full profile