BangDB vs Cosmos DB
BangDB is a other database; Cosmos DB is a multiple database. BangDB (2012, BSD-3-Clause, C++) ranks #132 this month; Cosmos DB (2014-08, Proprietary, C++) ranks #16. They differ on 21 of 46 surveyed features.
| Attribute | BangDB | Cosmos DB |
|---|---|---|
| At a glance | ||
| Rank | #132 | #16 |
| Score | 22.2 | 60.4 |
| GitHub stars | 59 | — |
| Popularity | 23.8 | 73.8 |
| Activity | 25.3 | — |
| Community | 30.6 | 47.6 |
| Research | 49.6 | 88.5 |
| Fundamentals | ||
| Description | An embeddable multi-model database supporting key-value, documents, and graphs. Integrates graph queries with a streaming engine and complex event processing (CEP) for pattern and anomaly detection. | A globally distributed multi-model database service on Microsoft Azure with property graph support through the Apache Gremlin API. Offers multi-region replication and multiple consistency models. |
| Vendor | BangDB | Microsoft |
| Model | Other | Multiple |
| Kind | embedded | database |
| Category | Emerging | Enterprise |
| First released | 2012 | 2014-08 |
| Status | active | active |
| License | BSD-3-Clause | Proprietary |
| Written in | C++ | C++ |
| Query languages | openCypher | Gremlin, SQL |
| gdotv support | no | yes |
Feature scores 21 of 46 rows differ
| Feature | BangDB | Cosmos DB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | · | 0.5 |
| Open Source | ✓ | · |
| Pricing | ✓ | ✓ |
| Trendiness | · | ✓ |
| Deployment | ||
| Containerization | ✓ | 0.5 |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | · |
| Testing in-memory version | ✓ | ✓ |
| Platform | ||
| Operating on Linux | ✓ | · |
| Operating on Windows | · | ✓ |
| SaaS offering | ✓ | ✓ |
| Operations | ||
| Automatic updates | · | ✓ |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | · | ✓ |
| Distribution | ||
| Cluster Re-balancing | · | 0.5 |
| Data Distribution | ✓ | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | ✓ | ✓ |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | · |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | · | ✓ |
| Reactive programming | · | ✓ |
| Documentation up-to-date | ✓ | ✓ |
| Binary protocol | · | · |
| CLI | ✓ | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | ✓ | ✓ |
| Graph-native data | · | · |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | · | · |
| Multiple isolation levels | · | ✓ |
| Read committed transaction | · | ✓ |
| Transaction support | ✓ | 0.5 |
| Schema & Security | ||
| Constraints | 0.5 | · |
| Schema support | ✓ | · |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | · | ✓ |
| Triggers | 0.5 | ✓ |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | · | ✓ |
Links
- BangDB · website · github · full profile
- Cosmos DB · website · full profile