BangDB vs SurrealDB
BangDB is a other database; SurrealDB is a multiple database. BangDB (2012, BSD-3-Clause, C++) ranks #132 this month; SurrealDB (2022-07, BUSL-1.1, Rust) ranks #8. They differ on 16 of 46 surveyed features.
| Attribute | BangDB | SurrealDB |
|---|---|---|
| At a glance | ||
| Rank | #132 | #8 |
| Score | 22.1 | 65.8 |
| GitHub stars | 59 | 33.2k |
| Popularity | 34.8 | 74.2 |
| Activity | 31.6 | 63.3 |
| Community | 30.3 | 66.7 |
| Research | 50.0 | 52.2 |
| Fundamentals | ||
| Description | An embeddable multi-model database supporting key-value, documents, and graphs. Integrates graph queries with a streaming engine and complex event processing (CEP) for pattern and anomaly detection. | A multi-model database written in Rust that combines document, graph, and relational paradigms. Uses inter-document record links for graph traversals, with ACID transactions and row-level permissions. |
| Vendor | BangDB | SurrealDB |
| Model | Other | Multiple |
| Kind | embedded | database |
| Category | Emerging | Growing |
| First released | 2012 | 2022-07 |
| Status | active | active |
| License | BSD-3-Clause | BUSL-1.1 |
| Written in | C++ | Rust |
| Query languages | openCypher | SurrealQL, GraphQL, GQL |
| gdotv support | no | no |
Feature scores 16 of 46 rows differ
| Feature | BangDB | SurrealDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | · | 0.75 |
| Open Source | ✓ | 0.5 |
| Pricing | ✓ | ✓ |
| Trendiness | · | ✓ |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | ✓ |
| Testing in-memory version | ✓ | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | · | ✓ |
| SaaS offering | ✓ | ✓ |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | · |
| Data versioning support | · | ✓ |
| Live backups | · | · |
| Distribution | ||
| Cluster Re-balancing | · | ✓ |
| Data Distribution | ✓ | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | ✓ | ✓ |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | 0.5 |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | · | ✓ |
| Reactive programming | · | ✓ |
| Documentation up-to-date | ✓ | ✓ |
| Binary protocol | · | ✓ |
| CLI | ✓ | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | ✓ | ✓ |
| Graph-native data | · | ✓ |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | · | · |
| Multiple isolation levels | · | 0.5 |
| Read committed transaction | · | ✓ |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | 0.5 | ✓ |
| Schema support | ✓ | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | · | ✓ |
| Triggers | 0.5 | ✓ |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | · | 0.5 |
Links
- BangDB · website · github · full profile
- SurrealDB · website · github · full profile