BangDB vs TypeDB
Both are other databases. BangDB (2012, BSD-3-Clause, C++) ranks #132 this month; TypeDB (2016, MPL-2.0, Rust) ranks #7. They differ on 14 of 46 surveyed features.
| Attribute | BangDB | TypeDB |
|---|---|---|
| At a glance | ||
| Rank | #132 | #7 |
| Score | 22.1 | 68.4 |
| GitHub stars | 59 | 4.5k |
| Popularity | 34.8 | 75.0 |
| Activity | 31.6 | 75.2 |
| Community | 30.3 | 63.3 |
| Research | 50.0 | 50.0 |
| Fundamentals | ||
| Description | An embeddable multi-model database supporting key-value, documents, and graphs. Integrates graph queries with a streaming engine and complex event processing (CEP) for pattern and anomaly detection. | A polymorphic database that natively models inheritance hierarchies, dependencies, and conceptual schemas using its TypeQL query language. Supports clustering for scalability and a cloud-agnostic deployment model. |
| Vendor | BangDB | Vaticle |
| Model | Other | Other |
| Kind | embedded | database |
| Category | Emerging | Growing |
| First released | 2012 | 2016 |
| Status | active | active |
| License | BSD-3-Clause | MPL-2.0 |
| Written in | C++ | Rust |
| Query languages | openCypher | TypeQL |
| gdotv support | no | no |
Feature scores 14 of 46 rows differ
| Feature | BangDB | TypeDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | · | ✓ |
| Open Source | ✓ | ✓ |
| Pricing | ✓ | ✓ |
| Trendiness | · | ✓ |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | · |
| Testing in-memory version | ✓ | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | · | ✓ |
| SaaS offering | ✓ | ✓ |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | · | · |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | ✓ | · |
| High-Availability | ✓ | ✓ |
| Query Distribution | ✓ | ✓ |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | 0.5 |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | · | · |
| Reactive programming | · | ✓ |
| Documentation up-to-date | ✓ | ✓ |
| Binary protocol | · | ✓ |
| CLI | ✓ | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | ✓ | · |
| Graph-native data | · | · |
| REST API | ✓ | · |
| Query Language | ✓ | 0.5 |
| Transactions | ||
| Granular locking | · | · |
| Multiple isolation levels | · | 0.5 |
| Read committed transaction | · | ✓ |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | 0.5 | ✓ |
| Schema support | ✓ | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | · | · |
| Triggers | 0.5 | ✓ |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | · | · |
Links
- BangDB · website · github · full profile
- TypeDB · website · github · full profile