CogDB vs Cosmos DB
CogDB is a rdf database; Cosmos DB is a multiple database. CogDB (2018-07, MIT, Python) ranks #125 this month; Cosmos DB (2014-08, Proprietary, C++) ranks #16. They differ on 33 of 46 surveyed features.
| Attribute | CogDB | Cosmos DB |
|---|---|---|
| At a glance | ||
| Rank | #125 | #16 |
| Score | 24.9 | 60.4 |
| GitHub stars | 396 | — |
| Popularity | 37.4 | 73.8 |
| Activity | 72.3 | — |
| Community | 30.6 | 47.6 |
| Research | 49.6 | 88.5 |
| Fundamentals | ||
| Description | An embedded graph database for Python with built-in persistence, traversal, and semantic vector search. It runs entirely in-process, stores graph data as triples, and exposes Torque, a Python-native API for querying relationships. | A globally distributed multi-model database service on Microsoft Azure with property graph support through the Apache Gremlin API. Offers multi-region replication and multiple consistency models. |
| Vendor | NodeFn Inc. | Microsoft |
| Model | RDF | Multiple |
| Kind | embedded | database |
| Category | Emerging | Enterprise |
| First released | 2018-07 | 2014-08 |
| Status | active | active |
| License | MIT | Proprietary |
| Written in | Python | C++ |
| Query languages | Custom API | Gremlin, SQL |
| gdotv support | no | yes |
Feature scores 33 of 46 rows differ
| Feature | CogDB | Cosmos DB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | · | ✓ |
| Live community | 0.5 | 0.5 |
| Open Source | ✓ | · |
| Pricing | ✓ | ✓ |
| Trendiness | · | ✓ |
| Deployment | ||
| Containerization | · | 0.5 |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | · |
| Testing in-memory version | · | ✓ |
| Platform | ||
| Operating on Linux | ✓ | · |
| Operating on Windows | 0.75 | ✓ |
| SaaS offering | ✓ | ✓ |
| Operations | ||
| Automatic updates | · | ✓ |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | · | ✓ |
| Distribution | ||
| Cluster Re-balancing | · | 0.5 |
| Data Distribution | · | ✓ |
| High-Availability | · | ✓ |
| Query Distribution | · | ✓ |
| Replication support | · | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | · |
| Logging/Auditing | · | ✓ |
| Object-Graph Mapper | · | ✓ |
| Reactive programming | · | ✓ |
| Documentation up-to-date | ✓ | ✓ |
| Binary protocol | · | · |
| CLI | · | ✓ |
| GUI | · | ✓ |
| Data Model | ||
| Multi-database | · | ✓ |
| Graph-native data | ✓ | · |
| REST API | ✓ | ✓ |
| Query Language | 0.5 | ✓ |
| Transactions | ||
| Granular locking | · | · |
| Multiple isolation levels | · | ✓ |
| Read committed transaction | · | ✓ |
| Transaction support | · | 0.5 |
| Schema & Security | ||
| Constraints | · | · |
| Schema support | · | · |
| Secondary indexes | · | ✓ |
| Server side procedures | · | ✓ |
| Triggers | · | ✓ |
| Authentication | · | ✓ |
| Authorization | · | ✓ |
| Data encryption | · | ✓ |
Links
- CogDB · website · github · full profile
- Cosmos DB · website · full profile