CogDB vs Kuzu
CogDB is a rdf database; Kuzu is a property graph database. CogDB (2018-07, MIT, Python) ranks #123 this month; Kuzu (2022-11, MIT, C++) ranks #26.
| Attribute | CogDB | Kuzu |
|---|---|---|
| At a glance | ||
| Rank | #123 | #26 |
| Score | 27.5 | 55.3 |
| GitHub stars | 402 | 4k |
| Popularity | 41.1 | 61.6 |
| Activity | 67.6 | 47.8 |
| Community | 30.3 | 58.6 |
| Research | 50.0 | 52.0 |
| Fundamentals | ||
| Description | An embedded graph database for Python with built-in persistence, traversal, and semantic vector search. It runs entirely in-process, stores graph data as triples, and exposes Torque, a Python-native API for querying relationships. | An embedded property graph database built for fast analytical workloads, developed as the successor to Graphflow. Archived in October 2025 after acquisition by Apple. Forked as LadybugDB and Bighorn. |
| Vendor | NodeFn Inc. | Kuzu Inc (acquired by Apple) |
| Model | RDF | Property Graph |
| Kind | embedded | embedded |
| Category | Emerging | Emerging |
| First released | 2018-07 | 2022-11 |
| Status | active | deprecated — Acquired by Apple in October 2025. Repository archived. Continued as LadybugDB and Bighorn forks. |
| License | MIT | MIT |
| Written in | Python | C++ |
| Query languages | Custom API | openCypher |
| gdotv support | no | yes |
Feature scores — not surveyed for Kuzu
| Feature | CogDB | Kuzu |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | · | — |
| Live community | 0.5 | — |
| Open Source | ✓ | — |
| Pricing | ✓ | — |
| Trendiness | · | — |
| Deployment | ||
| Containerization | · | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | ✓ | — |
| Testing in-memory version | · | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | 0.75 | — |
| SaaS offering | ✓ | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | · | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | · | — |
| High-Availability | · | — |
| Query Distribution | · | — |
| Replication support | · | — |
| Developer Experience | ||
| Data types defined | 0.5 | — |
| Logging/Auditing | · | — |
| Object-Graph Mapper | · | — |
| Reactive programming | · | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | · | — |
| CLI | · | — |
| GUI | · | — |
| Data Model | ||
| Multi-database | · | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | 0.5 | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | · | — |
| Read committed transaction | · | — |
| Transaction support | · | — |
| Schema & Security | ||
| Constraints | · | — |
| Schema support | · | — |
| Secondary indexes | · | — |
| Server side procedures | · | — |
| Triggers | · | — |
| Authentication | · | — |
| Authorization | · | — |
| Data encryption | · | — |
Links
- CogDB · website · github · full profile
- Kuzu · website · github · full profile