Cosmos DB vs Ontop
Cosmos DB is a multiple database; Ontop is a rdf database. Cosmos DB (2017-05, Proprietary) ranks #10 this month; Ontop (2009, Apache-2.0, Java) ranks #19.
| Attribute | | |
|---|---|---|
| At a glance | ||
| Rank | #10 | #19 |
| Score | 61.8 | 58.8 |
| GitHub stars | — | 895 |
| Popularity | 70.4 | 67.8 |
| Activity | — | 51.3 |
| Community | 59.9 | 75.5 |
| Research | 88.5 | 53.8 |
| Fundamentals | ||
| Description | A globally distributed multi-model database service on Microsoft Azure with property graph support through the Apache Gremlin API. Offers multi-region replication and multiple consistency models. | A Virtual Knowledge Graph system that exposes relational databases as RDF knowledge graphs, translating SPARQL queries into SQL without moving data. Uses R2RML mappings and lightweight ontologies. |
| Vendor | Microsoft | Ontopic |
| Model | Multiple | RDF |
| Kind | database | query-engine |
| Category | Enterprise | Established |
| First released | 2017-05 | 2009 |
| Status | active | active |
| License | Proprietary | Apache-2.0 |
| Written in | — | Java |
| Query languages | Gremlin, SQL | SPARQL |
| gdotv support | yes | no |
Feature scores — not surveyed for Ontop
| Feature | Cosmos DB | Ontop |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | ✓ | — |
| Live community | 0.5 | — |
| Open Source | · | — |
| Pricing | ✓ | — |
| Trendiness | ✓ | — |
| Deployment | ||
| Containerization | 0.5 | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | · | — |
| Testing in-memory version | ✓ | — |
| Platform | ||
| Operating on Linux | · | — |
| Operating on Windows | ✓ | — |
| SaaS offering | ✓ | — |
| Operations | ||
| Automatic updates | ✓ | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | 0.5 | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | ✓ | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | · | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | ✓ | — |
| Reactive programming | ✓ | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | · | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | ✓ | — |
| Graph-native data | · | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | ✓ | — |
| Read committed transaction | ✓ | — |
| Transaction support | 0.5 | — |
| Schema & Security | ||
| Constraints | · | — |
| Schema support | · | — |
| Secondary indexes | ✓ | — |
| Server side procedures | ✓ | — |
| Triggers | ✓ | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | ✓ | — |
Links
- Cosmos DB · website · full profile
- Ontop · website · github · full profile