Cosmos DB vs RDFLib
Cosmos DB is a multiple database; RDFLib is a rdf database. Cosmos DB (2017-05, Proprietary) ranks #10 this month; RDFLib (2002, BSD-3-Clause, Python) ranks #27.
| Attribute | | |
|---|---|---|
| At a glance | ||
| Rank | #10 | #27 |
| Score | 61.8 | 55.7 |
| GitHub stars | — | 2.5k |
| Popularity | 70.4 | 72.1 |
| Activity | — | 54.3 |
| Community | 59.9 | 40.5 |
| Research | 88.5 | 66.5 |
| Fundamentals | ||
| Description | A globally distributed multi-model database service on Microsoft Azure with property graph support through the Apache Gremlin API. Offers multi-region replication and multiple consistency models. | The de facto standard Python library for working with RDF graphs. Provides pluggable storage backends, a SPARQL query interface, and extensive serialization format support. |
| Vendor | Microsoft | RDFLib Community |
| Model | Multiple | RDF |
| Kind | database | library |
| Category | Enterprise | Established |
| First released | 2017-05 | 2002 |
| Status | active | active |
| License | Proprietary | BSD-3-Clause |
| Written in | — | Python |
| Query languages | Gremlin, SQL | SPARQL |
| gdotv support | yes | yes |
Feature scores — not surveyed for RDFLib
| Feature | Cosmos DB | RDFLib |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | ✓ | — |
| Live community | 0.5 | — |
| Open Source | · | — |
| Pricing | ✓ | — |
| Trendiness | ✓ | — |
| Deployment | ||
| Containerization | 0.5 | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | · | — |
| Testing in-memory version | ✓ | — |
| Platform | ||
| Operating on Linux | · | — |
| Operating on Windows | ✓ | — |
| SaaS offering | ✓ | — |
| Operations | ||
| Automatic updates | ✓ | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | 0.5 | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | ✓ | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | · | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | ✓ | — |
| Reactive programming | ✓ | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | · | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | ✓ | — |
| Graph-native data | · | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | ✓ | — |
| Read committed transaction | ✓ | — |
| Transaction support | 0.5 | — |
| Schema & Security | ||
| Constraints | · | — |
| Schema support | · | — |
| Secondary indexes | ✓ | — |
| Server side procedures | ✓ | — |
| Triggers | ✓ | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | ✓ | — |
Links
- Cosmos DB · website · full profile
- RDFLib · website · github · full profile