Cray Graph Engine vs HelixDB
Both are other databases. Cray Graph Engine (2015-03, Proprietary, C++) ranks #78 this month; HelixDB (2025-02, Apache-2.0, Rust) ranks #12.
| Attribute | Cray Graph Engine | HelixDB |
|---|---|---|
| At a glance | ||
| Rank | #78 | #12 |
| Score | 42.3 | 62.4 |
| GitHub stars | — | 5.9k |
| Popularity | 77.2 | 66.5 |
| Activity | — | 78.0 |
| Community | 30.6 | 65.6 |
| Research | 51.0 | 49.6 |
| Fundamentals | ||
| Description | An RDF triple store built for Cray/HPE supercomputer systems. Uses a shared global address space across compute nodes for distributed graph analytics with pre-built graph algorithms. | An open-source graph-vector database combining graph traversals with vector and keyword search, targeting AI and RAG applications. |
| Vendor | Hewlett Packard Enterprise | HelixDB |
| Model | Other | Other |
| Kind | database | database |
| Category | Enterprise | Emerging |
| First released | 2015-03 | 2025-02 |
| Status | deprecated — Discontinued after HPE acquired Cray in 2019. Product was not carried forward. | active |
| License | Proprietary | Apache-2.0 |
| Written in | C++ | Rust |
| Query languages | SPARQL | HelixQL |
| gdotv support | no | no |
Feature scores — not surveyed for HelixDB
| Feature | Cray Graph Engine | HelixDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | ✓ | — |
| Live community | · | — |
| Open Source | · | — |
| Pricing | · | — |
| Trendiness | · | — |
| Deployment | ||
| Containerization | · | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | · | — |
| Testing in-memory version | · | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | · | — |
| SaaS offering | · | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | ✓ | — |
| High-Availability | 0.5 | — |
| Query Distribution | ✓ | — |
| Replication support | · | — |
| Developer Experience | ||
| Data types defined | 0.5 | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | ✓ | — |
| Reactive programming | · | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | ✓ | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | · | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | · | — |
| Read committed transaction | · | — |
| Transaction support | · | — |
| Schema & Security | ||
| Constraints | 0.5 | — |
| Schema support | 0.5 | — |
| Secondary indexes | ✓ | — |
| Server side procedures | ✓ | — |
| Triggers | · | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | · | — |
Links
- Cray Graph Engine · website · full profile
- HelixDB · website · github · full profile