Cray Graph Engine vs TypeDB
Both are other databases. Cray Graph Engine (2015-03, Proprietary, C++) ranks #112 this month; TypeDB (2016, MPL-2.0, Rust) ranks #7. They differ on 24 of 46 surveyed features.
| Attribute | Cray Graph Engine | TypeDB |
|---|---|---|
| At a glance | ||
| Rank | #112 | #7 |
| Score | 33.6 | 68.4 |
| GitHub stars | — | 4.5k |
| Popularity | 44.9 | 75.0 |
| Activity | — | 75.2 |
| Community | 30.3 | 63.3 |
| Research | 51.7 | 50.0 |
| Fundamentals | ||
| Description | An RDF triple store built for Cray/HPE supercomputer systems. Uses a shared global address space across compute nodes for distributed graph analytics with pre-built graph algorithms. | A polymorphic database that natively models inheritance hierarchies, dependencies, and conceptual schemas using its TypeQL query language. Supports clustering for scalability and a cloud-agnostic deployment model. |
| Vendor | Hewlett Packard Enterprise | Vaticle |
| Model | Other | Other |
| Kind | database | database |
| Category | Enterprise | Growing |
| First released | 2015-03 | 2016 |
| Status | deprecated — Discontinued after HPE acquired Cray in 2019. Product was not carried forward. | active |
| License | Proprietary | MPL-2.0 |
| Written in | C++ | Rust |
| Query languages | SPARQL | TypeQL |
| gdotv support | no | no |
Feature scores 24 of 46 rows differ
| Feature | Cray Graph Engine | TypeDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | · | ✓ |
| Open Source | · | ✓ |
| Pricing | · | ✓ |
| Trendiness | · | ✓ |
| Deployment | ||
| Containerization | · | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | · | · |
| Testing in-memory version | · | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | · | ✓ |
| SaaS offering | · | ✓ |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | ✓ | · |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | ✓ | · |
| High-Availability | 0.5 | ✓ |
| Query Distribution | ✓ | ✓ |
| Replication support | · | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | 0.5 |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | ✓ | · |
| Reactive programming | · | ✓ |
| Documentation up-to-date | ✓ | ✓ |
| Binary protocol | ✓ | ✓ |
| CLI | ✓ | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | · | · |
| Graph-native data | ✓ | · |
| REST API | ✓ | · |
| Query Language | ✓ | 0.5 |
| Transactions | ||
| Granular locking | · | · |
| Multiple isolation levels | · | 0.5 |
| Read committed transaction | · | ✓ |
| Transaction support | · | ✓ |
| Schema & Security | ||
| Constraints | 0.5 | ✓ |
| Schema support | 0.5 | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | ✓ | · |
| Triggers | · | ✓ |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | · | · |
Links
- Cray Graph Engine · website · full profile
- TypeDB · website · github · full profile