Dgraph vs LadybugDB
Both are property graph databases. Dgraph (2015, Apache-2.0, Go) ranks #3 this month; LadybugDB (2025-11, MIT, C++) ranks #11.
| Attribute | | |
|---|---|---|
| At a glance | ||
| Rank | #3 | #11 |
| Score | 66.5 | 61.5 |
| GitHub stars | 21.8k | 1.5k |
| Popularity | 76.7 | 64.1 |
| Activity | 78.5 | 67.5 |
| Community | 67.3 | 78.0 |
| Research | 57.7 | 50.4 |
| Fundamentals | ||
| Description | A distributed graph database with horizontal scaling and ACID transactions. Uses its own query language (DQL) derived from GraphQL, with automatic shard rebalancing across cluster nodes. | A community fork of Kuzu. An embedded columnar property graph database for analytical workloads, with openCypher support, vector indices, and full-text search. |
| Vendor | Istari | LadybugDB |
| Model | Property Graph | Property Graph |
| Kind | database | embedded |
| Category | Enterprise | Growing |
| First released | 2015 | 2025-11 |
| Status | active | active |
| License | Apache-2.0 | MIT |
| Written in | Go | C++ |
| Query languages | DQL, GraphQL | openCypher |
| gdotv support | yes | yes |
Feature scores — not surveyed for LadybugDB
| Feature | Dgraph | LadybugDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | ✓ | — |
| Live community | 0.5 | — |
| Open Source | ✓ | — |
| Pricing | · | — |
| Trendiness | 0.25 | — |
| Deployment | ||
| Containerization | ✓ | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | · | — |
| Testing in-memory version | ✓ | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | ✓ | — |
| SaaS offering | ✓ | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | ✓ | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | ✓ | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | ✓ | — |
| Logging/Auditing | 0.5 | — |
| Object-Graph Mapper | · | — |
| Reactive programming | · | — |
| Documentation up-to-date | 0.5 | — |
| Binary protocol | ✓ | — |
| CLI | · | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | · | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | · | — |
| Read committed transaction | · | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | · | — |
| Schema support | ✓ | — |
| Secondary indexes | ✓ | — |
| Server side procedures | · | — |
| Triggers | · | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | ✓ | — |
Links
- Dgraph · website · github · full profile
- LadybugDB · website · github · full profile