Dgraph vs Neo4j
Both are property graph databases. Dgraph (2015, Apache-2.0, Go) ranks #3 this month; Neo4j (2007, GPL-3.0, Java) ranks #1. They differ on 18 of 46 surveyed features.
| Attribute | | |
|---|---|---|
| At a glance | ||
| Rank | #3 | #1 |
| Score | 66.5 | 78.8 |
| GitHub stars | 21.8k | 17k |
| Popularity | 76.7 | 93.8 |
| Activity | 78.5 | 82.8 |
| Community | 67.3 | 77.2 |
| Research | 57.7 | 98.6 |
| Fundamentals | ||
| Description | A distributed graph database with horizontal scaling and ACID transactions. Uses its own query language (DQL) derived from GraphQL, with automatic shard rebalancing across cluster nodes. | A property graph database that stores data as fixed-size records in linked lists for index-free adjacency traversal. Offers community and commercial editions with an extensive graph algorithms library. |
| Vendor | Istari | Neo4j Inc |
| Model | Property Graph | Property Graph |
| Kind | database | database |
| Category | Enterprise | Established |
| First released | 2015 | 2007 |
| Status | active | active |
| License | Apache-2.0 | GPL-3.0 |
| Written in | Go | Java |
| Query languages | DQL, GraphQL | Cypher, GQL |
| gdotv support | yes | yes |
Feature scores 18 of 46 rows differ
| Feature | Dgraph | Neo4j |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | 0.5 | ✓ |
| Open Source | ✓ | ✓ |
| Pricing | · | 0.5 |
| Trendiness | 0.25 | ✓ |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | · | ✓ |
| Testing in-memory version | ✓ | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | ✓ | ✓ |
| SaaS offering | ✓ | ✓ |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | ✓ | ✓ |
| Distribution | ||
| Cluster Re-balancing | ✓ | · |
| Data Distribution | ✓ | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | ✓ | ✓ |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | ✓ | ✓ |
| Logging/Auditing | 0.5 | ✓ |
| Object-Graph Mapper | · | ✓ |
| Reactive programming | · | ✓ |
| Documentation up-to-date | 0.5 | ✓ |
| Binary protocol | ✓ | ✓ |
| CLI | · | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | · | ✓ |
| Graph-native data | ✓ | ✓ |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | · | ✓ |
| Multiple isolation levels | · | ✓ |
| Read committed transaction | · | ✓ |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | · | ✓ |
| Schema support | ✓ | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | · | ✓ |
| Triggers | · | ✓ |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | ✓ | · |
Links
- Dgraph · website · github · full profile
- Neo4j · website · github · full profile