GalaxyBase vs GFQL
Both are property graph databases queried with openCypher. GalaxyBase (2020-12, Proprietary) ranks #107 this month; GFQL (2023, BSD-3-Clause, Python) ranks #19.
| Attribute | GalaxyBase | GFQL |
|---|---|---|
| At a glance | ||
| Rank | #107 | #19 |
| Score | 35.5 | 58.9 |
| GitHub stars | — | 2.6k |
| Popularity | — | 62.3 |
| Activity | — | 63.7 |
| Community | 30.6 | 68.8 |
| Research | 51.0 | 49.6 |
| Fundamentals | ||
| Description | A distributed property graph database with native graph storage, focused on real-time deep link analytics across large-scale datasets. | A dataframe-native graph query language with vectorized processing and optional GPU acceleration. Supports Cypher-like syntax, embedded within the PyGraphistry library. |
| Vendor | CreateLink | Graphistry |
| Model | Property Graph | Property Graph |
| Kind | database | query-engine |
| Category | Emerging | Growing |
| First released | 2020-12 | 2023 |
| Status | active | active |
| License | Proprietary | BSD-3-Clause |
| Written in | — | Python |
| Query languages | openCypher | GFQL, openCypher |
| gdotv support | no | no |
Feature scores — not surveyed for GFQL
| Feature | GalaxyBase | GFQL |
|---|---|---|
| Community & Business | ||
| Active development | · | — |
| Commercial support | ✓ | — |
| Live community | · | — |
| Open Source | · | — |
| Pricing | · | — |
| Trendiness | · | — |
| Deployment | ||
| Containerization | ✓ | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | ✓ | — |
| Testing in-memory version | · | — |
| Platform | ||
| Operating on Linux | 0.5 | — |
| Operating on Windows | 0.5 | — |
| SaaS offering | ✓ | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | ✓ | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | 0.5 | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | · | — |
| Reactive programming | · | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | ✓ | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | · | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | · | — |
| Read committed transaction | · | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | · | — |
| Schema support | ✓ | — |
| Secondary indexes | ✓ | — |
| Server side procedures | ✓ | — |
| Triggers | ✓ | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | · | — |
Links
- GalaxyBase · website · full profile
- GFQL · website · github · full profile