GalaxyBase vs Memgraph
Both are property graph databases queried with openCypher. GalaxyBase (2020-12, Proprietary) ranks #107 this month; Memgraph (2020-05, BUSL-1.1, C++) ranks #5. They differ on 14 of 46 surveyed features.
| Attribute | GalaxyBase | Memgraph |
|---|---|---|
| At a glance | ||
| Rank | #107 | #5 |
| Score | 35.5 | 64.6 |
| GitHub stars | — | 4.4k |
| Popularity | — | 67.0 |
| Activity | — | 82.1 |
| Community | 30.6 | 61.0 |
| Research | 51.0 | 61.1 |
| Fundamentals | ||
| Description | A distributed property graph database with native graph storage, focused on real-time deep link analytics across large-scale datasets. | An in-memory property graph database with ACID transactions and strong consistency. Includes the MAGE library of graph algorithms and supports real-time streaming ingestion. |
| Vendor | CreateLink | Memgraph |
| Model | Property Graph | Property Graph |
| Kind | database | database |
| Category | Emerging | Enterprise |
| First released | 2020-12 | 2020-05 |
| Status | active | active |
| License | Proprietary | BUSL-1.1 |
| Written in | — | C++ |
| Query languages | openCypher | openCypher |
| gdotv support | no | yes |
Feature scores 14 of 46 rows differ
| Feature | GalaxyBase | Memgraph |
|---|---|---|
| Community & Business | ||
| Active development | · | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | · | 0.5 |
| Open Source | · | · |
| Pricing | · | · |
| Trendiness | · | 0.25 |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | · |
| Testing in-memory version | · | 0.75 |
| Platform | ||
| Operating on Linux | 0.5 | ✓ |
| Operating on Windows | 0.5 | 0.5 |
| SaaS offering | ✓ | ✓ |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | ✓ | ✓ |
| Distribution | ||
| Cluster Re-balancing | · | ✓ |
| Data Distribution | ✓ | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | ✓ | ✓ |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | · |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | · | ✓ |
| Reactive programming | · | · |
| Documentation up-to-date | ✓ | 0.75 |
| Binary protocol | ✓ | ✓ |
| CLI | ✓ | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | · | · |
| Graph-native data | ✓ | ✓ |
| REST API | ✓ | · |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | · | · |
| Multiple isolation levels | · | · |
| Read committed transaction | · | ✓ |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | · | ✓ |
| Schema support | ✓ | 0.75 |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | ✓ | ✓ |
| Triggers | ✓ | ✓ |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | · | · |
Links
- GalaxyBase · website · full profile
- Memgraph · website · github · full profile