Graphflow vs HelixDB
Graphflow is a property graph database; HelixDB is a other database. Graphflow (2017, MIT, Java) ranks #147 this month; HelixDB (2025-02, Apache-2.0, Rust) ranks #10.
| Attribute | Graphflow | HelixDB |
|---|---|---|
| At a glance | ||
| Rank | #147 | #10 |
| Score | 14.1 | 63.7 |
| GitHub stars | 28 | 6.2k |
| Popularity | 29.8 | 58.9 |
| Activity | 38.6 | 76.0 |
| Community | 30.3 | 62.9 |
| Research | 77.1 | 50.0 |
| Fundamentals | ||
| Description | A research prototype in-memory property graph database supporting both one-time and continuous subgraph queries. Extends openCypher with trigger support. Succeeded by Kuzu. | An open-source graph-vector database combining graph traversals with vector and keyword search, targeting AI and RAG applications. |
| Vendor | University of Waterloo | HelixDB |
| Model | Property Graph | Other |
| Kind | database | database |
| Category | Emerging | Emerging |
| First released | 2017 | 2025-02 |
| Status | deprecated — Research prototype from University of Waterloo. Succeeded by Kuzu. | active |
| License | MIT | Apache-2.0 |
| Written in | Java | Rust |
| Query languages | openCypher | HelixQL |
| gdotv support | no | no |
Feature scores — not surveyed for HelixDB
| Feature | Graphflow | HelixDB |
|---|---|---|
| Community & Business | ||
| Active development | · | — |
| Commercial support | · | — |
| Live community | · | — |
| Open Source | ✓ | — |
| Pricing | ✓ | — |
| Trendiness | · | — |
| Deployment | ||
| Containerization | · | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | · | — |
| Testing in-memory version | 0.5 | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | ✓ | — |
| SaaS offering | ✓ | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | · | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | · | — |
| High-Availability | · | — |
| Query Distribution | · | — |
| Replication support | · | — |
| Developer Experience | ||
| Data types defined | ✓ | — |
| Logging/Auditing | 0.5 | — |
| Object-Graph Mapper | · | — |
| Reactive programming | · | — |
| Documentation up-to-date | · | — |
| Binary protocol | · | — |
| CLI | ✓ | — |
| GUI | · | — |
| Data Model | ||
| Multi-database | · | — |
| Graph-native data | ✓ | — |
| REST API | · | — |
| Query Language | 0.75 | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | · | — |
| Read committed transaction | · | — |
| Transaction support | · | — |
| Schema & Security | ||
| Constraints | · | — |
| Schema support | · | — |
| Secondary indexes | · | — |
| Server side procedures | · | — |
| Triggers | · | — |
| Authentication | · | — |
| Authorization | · | — |
| Data encryption | · | — |
Links
- Graphflow · github · full profile
- HelixDB · website · github · full profile