Graphflow vs Neptune
Graphflow is a property graph database; Neptune is a multiple database. Graphflow (2017, MIT, Java) ranks #147 this month; Neptune (2017-11, Proprietary, C++) ranks #4. They differ on 31 of 46 surveyed features.
| Attribute | Graphflow | Neptune |
|---|---|---|
| At a glance | ||
| Rank | #147 | #4 |
| Score | 13.1 | 65.5 |
| GitHub stars | 28 | — |
| Popularity | 14.2 | 81.2 |
| Activity | 23.3 | 95.5 |
| Community | 30.6 | 53.7 |
| Research | 76.3 | 58.4 |
| Fundamentals | ||
| Description | A research prototype in-memory property graph database supporting both one-time and continuous subgraph queries. Extends openCypher with trigger support. Succeeded by Kuzu. | A fully managed graph database service from AWS supporting both property graph and RDF models. Available as Neptune Database (for transactional workloads) and Neptune Analytics (for analytical queries). |
| Vendor | University of Waterloo | Amazon Web Services |
| Model | Property Graph | Multiple |
| Kind | database | database |
| Category | Emerging | Enterprise |
| First released | 2017 | 2017-11 |
| Status | deprecated — Research prototype from University of Waterloo. Succeeded by Kuzu. | active |
| License | MIT | Proprietary |
| Written in | Java | C++ |
| Query languages | openCypher | Gremlin, SPARQL, openCypher |
| gdotv support | no | yes |
Feature scores 31 of 46 rows differ
| Feature | Graphflow | Neptune |
|---|---|---|
| Community & Business | ||
| Active development | · | ✓ |
| Commercial support | · | ✓ |
| Live community | · | ✓ |
| Open Source | ✓ | · |
| Pricing | ✓ | ✓ |
| Trendiness | · | ✓ |
| Deployment | ||
| Containerization | · | · |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | · | · |
| Testing in-memory version | 0.5 | · |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | ✓ | · |
| SaaS offering | ✓ | ✓ |
| Operations | ||
| Automatic updates | · | ✓ |
| Client side caching | · | ✓ |
| Data versioning support | · | · |
| Live backups | · | ✓ |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | · | · |
| High-Availability | · | ✓ |
| Query Distribution | · | 0.5 |
| Replication support | · | ✓ |
| Developer Experience | ||
| Data types defined | ✓ | 0.5 |
| Logging/Auditing | 0.5 | ✓ |
| Object-Graph Mapper | · | · |
| Reactive programming | · | ✓ |
| Documentation up-to-date | · | ✓ |
| Binary protocol | · | ✓ |
| CLI | ✓ | ✓ |
| GUI | · | ✓ |
| Data Model | ||
| Multi-database | · | · |
| Graph-native data | ✓ | ✓ |
| REST API | · | ✓ |
| Query Language | 0.75 | ✓ |
| Transactions | ||
| Granular locking | · | ✓ |
| Multiple isolation levels | · | ✓ |
| Read committed transaction | · | ✓ |
| Transaction support | · | ✓ |
| Schema & Security | ||
| Constraints | · | ✓ |
| Schema support | · | 0.5 |
| Secondary indexes | · | ✓ |
| Server side procedures | · | · |
| Triggers | · | · |
| Authentication | · | ✓ |
| Authorization | · | ✓ |
| Data encryption | · | ✓ |
Links
- Graphflow · github · full profile
- Neptune · website · full profile