Kuzu vs Neptune
Kuzu is a property graph database; Neptune is a multiple database. Kuzu (2022-11, MIT, C++) ranks #17 this month; Neptune (2017-11, Proprietary, C++) ranks #4.
| Attribute | Kuzu | Neptune |
|---|---|---|
| At a glance | ||
| Rank | #17 | #4 |
| Score | 59.3 | 65.5 |
| GitHub stars | 4k | — |
| Popularity | 64.2 | 81.2 |
| Activity | 42.8 | 95.5 |
| Community | 65.1 | 53.7 |
| Research | 95.6 | 58.4 |
| Fundamentals | ||
| Description | An embedded property graph database built for fast analytical workloads, developed as the successor to Graphflow. Archived in October 2025 after acquisition by Apple. Forked as LadybugDB and Bighorn. | A fully managed graph database service from AWS supporting both property graph and RDF models. Available as Neptune Database (for transactional workloads) and Neptune Analytics (for analytical queries). |
| Vendor | Kuzu Inc (acquired by Apple) | Amazon Web Services |
| Model | Property Graph | Multiple |
| Kind | embedded | database |
| Category | Emerging | Enterprise |
| First released | 2022-11 | 2017-11 |
| Status | deprecated — Acquired by Apple in October 2025. Repository archived. Continued as LadybugDB and Bighorn forks. | active |
| License | MIT | Proprietary |
| Written in | C++ | C++ |
| Query languages | openCypher | Gremlin, SPARQL, openCypher |
| gdotv support | yes | yes |
Feature scores — not surveyed for Kuzu
| Feature | Kuzu | Neptune |
|---|---|---|
| Community & Business | ||
| Active development | — | ✓ |
| Commercial support | — | ✓ |
| Live community | — | ✓ |
| Open Source | — | · |
| Pricing | — | ✓ |
| Trendiness | — | ✓ |
| Deployment | ||
| Containerization | — | · |
| Work as dedicated instance | — | ✓ |
| Work as embedded | — | · |
| Testing in-memory version | — | · |
| Platform | ||
| Operating on Linux | — | ✓ |
| Operating on Windows | — | · |
| SaaS offering | — | ✓ |
| Operations | ||
| Automatic updates | — | ✓ |
| Client side caching | — | ✓ |
| Data versioning support | — | · |
| Live backups | — | ✓ |
| Distribution | ||
| Cluster Re-balancing | — | · |
| Data Distribution | — | · |
| High-Availability | — | ✓ |
| Query Distribution | — | 0.5 |
| Replication support | — | ✓ |
| Developer Experience | ||
| Data types defined | — | 0.5 |
| Logging/Auditing | — | ✓ |
| Object-Graph Mapper | — | · |
| Reactive programming | — | ✓ |
| Documentation up-to-date | — | ✓ |
| Binary protocol | — | ✓ |
| CLI | — | ✓ |
| GUI | — | ✓ |
| Data Model | ||
| Multi-database | — | · |
| Graph-native data | — | ✓ |
| REST API | — | ✓ |
| Query Language | — | ✓ |
| Transactions | ||
| Granular locking | — | ✓ |
| Multiple isolation levels | — | ✓ |
| Read committed transaction | — | ✓ |
| Transaction support | — | ✓ |
| Schema & Security | ||
| Constraints | — | ✓ |
| Schema support | — | 0.5 |
| Secondary indexes | — | ✓ |
| Server side procedures | — | · |
| Triggers | — | · |
| Authentication | — | ✓ |
| Authorization | — | ✓ |
| Data encryption | — | ✓ |
Links
- Kuzu · website · github · full profile
- Neptune · website · full profile