Kuzu vs OrientDB
Kuzu is a property graph database; OrientDB is a multiple database. Kuzu (2022-11, MIT, C++) ranks #17 this month; OrientDB (2010, Apache-2.0, Java) ranks #11.
| Attribute | Kuzu | OrientDB |
|---|---|---|
| At a glance | ||
| Rank | #17 | #11 |
| Score | 59.3 | 62.9 |
| GitHub stars | 4k | 5k |
| Popularity | 64.2 | 80.4 |
| Activity | 42.8 | 62.5 |
| Community | 65.1 | 57.4 |
| Research | 95.6 | 64.8 |
| Fundamentals | ||
| Description | An embedded property graph database built for fast analytical workloads, developed as the successor to Graphflow. Archived in October 2025 after acquisition by Apple. Forked as LadybugDB and Bighorn. | A distributed multi-model database combining graph and document models with TinkerPop support. Features sharding for horizontal scaling and ACID transactions. |
| Vendor | Kuzu Inc (acquired by Apple) | OrientDB Community |
| Model | Property Graph | Multiple |
| Kind | embedded | database |
| Category | Emerging | Enterprise |
| First released | 2022-11 | 2010 |
| Status | deprecated — Acquired by Apple in October 2025. Repository archived. Continued as LadybugDB and Bighorn forks. | active |
| License | MIT | Apache-2.0 |
| Written in | C++ | Java |
| Query languages | openCypher | SQL, Gremlin |
| gdotv support | yes | no |
Feature scores — not surveyed for Kuzu
| Feature | Kuzu | OrientDB |
|---|---|---|
| Community & Business | ||
| Active development | — | ✓ |
| Commercial support | — | ✓ |
| Live community | — | 0.5 |
| Open Source | — | ✓ |
| Pricing | — | · |
| Trendiness | — | 0.25 |
| Deployment | ||
| Containerization | — | ✓ |
| Work as dedicated instance | — | ✓ |
| Work as embedded | — | ✓ |
| Testing in-memory version | — | ✓ |
| Platform | ||
| Operating on Linux | — | ✓ |
| Operating on Windows | — | ✓ |
| SaaS offering | — | · |
| Operations | ||
| Automatic updates | — | · |
| Client side caching | — | · |
| Data versioning support | — | · |
| Live backups | — | ✓ |
| Distribution | ||
| Cluster Re-balancing | — | · |
| Data Distribution | — | ✓ |
| High-Availability | — | ✓ |
| Query Distribution | — | 0.5 |
| Replication support | — | ✓ |
| Developer Experience | ||
| Data types defined | — | ✓ |
| Logging/Auditing | — | ✓ |
| Object-Graph Mapper | — | · |
| Reactive programming | — | · |
| Documentation up-to-date | — | 0.5 |
| Binary protocol | — | ✓ |
| CLI | — | ✓ |
| GUI | — | ✓ |
| Data Model | ||
| Multi-database | — | ✓ |
| Graph-native data | — | · |
| REST API | — | ✓ |
| Query Language | — | ✓ |
| Transactions | ||
| Granular locking | — | · |
| Multiple isolation levels | — | ✓ |
| Read committed transaction | — | ✓ |
| Transaction support | — | ✓ |
| Schema & Security | ||
| Constraints | — | · |
| Schema support | — | ✓ |
| Secondary indexes | — | ✓ |
| Server side procedures | — | ✓ |
| Triggers | — | ✓ |
| Authentication | — | ✓ |
| Authorization | — | ✓ |
| Data encryption | — | ✓ |
Links
- Kuzu · website · github · full profile
- OrientDB · website · github · full profile