LiveGraph vs FalkorDB
LiveGraph is a other database; FalkorDB is a property graph database. LiveGraph (2020, Apache-2.0, C++) ranks #140 this month; FalkorDB (2018-07, SSPL-1.0, C) ranks #6. They differ on 26 of 46 surveyed features.
| Attribute | LiveGraph | FalkorDB |
|---|---|---|
| At a glance | ||
| Rank | #140 | #6 |
| Score | 16.0 | 64.6 |
| GitHub stars | 58 | 6.1k |
| Popularity | 24.5 | 63.1 |
| Activity | 37.5 | 80.0 |
| Community | 52.3 | 72.1 |
| Research | 67.9 | 54.3 |
| Fundamentals | ||
| Description | An academic research prototype for graph storage using a Transactional Edge Log (TEL) data structure. Supports both transactional and analytical workloads with a property graph model on a single server. | A property graph database that runs as a Redis module, formerly RedisGraph. Uses GraphBLAS sparse matrix operations for query execution, enabling parallel graph traversal. |
| Vendor | — | FalkorDB |
| Model | Other | Property Graph |
| Kind | embedded | database |
| Category | Emerging | Established |
| First released | 2020 | 2018-07 |
| Status | inactive — Academic research prototype. No active development. | active |
| License | Apache-2.0 | SSPL-1.0 |
| Written in | C++ | C |
| Query languages | Custom API | openCypher |
| gdotv support | no | yes |
Feature scores 26 of 46 rows differ
| Feature | LiveGraph | FalkorDB |
|---|---|---|
| Community & Business | ||
| Active development | · | ✓ |
| Commercial support | · | ✓ |
| Live community | · | ✓ |
| Open Source | ✓ | ✓ |
| Pricing | · | ✓ |
| Trendiness | · | 0.5 |
| Deployment | ||
| Containerization | · | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | · | · |
| Testing in-memory version | ✓ | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | 0.75 | 0.75 |
| SaaS offering | · | · |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | 0.5 |
| Data versioning support | · | · |
| Live backups | · | 0.5 |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | · | · |
| High-Availability | · | 0.5 |
| Query Distribution | · | · |
| Replication support | · | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | ✓ |
| Logging/Auditing | · | 0.5 |
| Object-Graph Mapper | · | ✓ |
| Reactive programming | · | 0.5 |
| Documentation up-to-date | ✓ | ✓ |
| Binary protocol | · | ✓ |
| CLI | · | ✓ |
| GUI | · | · |
| Data Model | ||
| Multi-database | · | · |
| Graph-native data | ✓ | ✓ |
| REST API | · | ✓ |
| Query Language | · | ✓ |
| Transactions | ||
| Granular locking | ✓ | · |
| Multiple isolation levels | · | · |
| Read committed transaction | · | · |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | · | ✓ |
| Schema support | · | · |
| Secondary indexes | · | ✓ |
| Server side procedures | · | ✓ |
| Triggers | · | 0.5 |
| Authentication | · | 0.5 |
| Authorization | · | 0.5 |
| Data encryption | · | 0.5 |
Links
- LiveGraph · website · github · full profile
- FalkorDB · website · github · full profile