MillenniumDB vs SurrealDB
Both are multiple databases queried with GQL. MillenniumDB (2021, GPL-2.0, C++) ranks #91 this month; SurrealDB (2022-07, BUSL-1.1, Rust) ranks #14.
| Attribute | MillenniumDB | SurrealDB |
|---|---|---|
| At a glance | ||
| Rank | #91 | #14 |
| Score | 40.2 | 61.4 |
| GitHub stars | 264 | 33k |
| Popularity | 38.9 | 62.7 |
| Activity | 53.3 | 71.8 |
| Community | 30.6 | 68.8 |
| Research | 55.3 | 51.6 |
| Fundamentals | ||
| Description | An open-source, multi-model graph database supporting property graphs, RDF, and a multilayered graph format. Built on relational storage techniques and worst-case optimal join algorithms, with query support via SPARQL 1.1, GQL, and a proprietary Cypher-like language. | A multi-model database written in Rust that combines document, graph, and relational paradigms. Uses inter-document record links for graph traversals, with ACID transactions and row-level permissions. |
| Vendor | IMFD Chile | SurrealDB |
| Model | Multiple | Multiple |
| Kind | database | database |
| Category | Emerging | Growing |
| First released | 2021 | 2022-07 |
| Status | active | active |
| License | GPL-2.0 | BUSL-1.1 |
| Written in | C++ | Rust |
| Query languages | GQL, SPARQL | SurrealQL, GraphQL, GQL |
| gdotv support | no | no |
Feature scores — not surveyed for MillenniumDB
| Feature | MillenniumDB | SurrealDB |
|---|---|---|
| Community & Business | ||
| Active development | — | ✓ |
| Commercial support | — | ✓ |
| Live community | — | 0.75 |
| Open Source | — | 0.5 |
| Pricing | — | ✓ |
| Trendiness | — | ✓ |
| Deployment | ||
| Containerization | — | ✓ |
| Work as dedicated instance | — | ✓ |
| Work as embedded | — | ✓ |
| Testing in-memory version | — | ✓ |
| Platform | ||
| Operating on Linux | — | ✓ |
| Operating on Windows | — | ✓ |
| SaaS offering | — | ✓ |
| Operations | ||
| Automatic updates | — | · |
| Client side caching | — | · |
| Data versioning support | — | ✓ |
| Live backups | — | · |
| Distribution | ||
| Cluster Re-balancing | — | ✓ |
| Data Distribution | — | ✓ |
| High-Availability | — | ✓ |
| Query Distribution | — | ✓ |
| Replication support | — | ✓ |
| Developer Experience | ||
| Data types defined | — | 0.5 |
| Logging/Auditing | — | ✓ |
| Object-Graph Mapper | — | ✓ |
| Reactive programming | — | ✓ |
| Documentation up-to-date | — | ✓ |
| Binary protocol | — | ✓ |
| CLI | — | ✓ |
| GUI | — | ✓ |
| Data Model | ||
| Multi-database | — | ✓ |
| Graph-native data | — | ✓ |
| REST API | — | ✓ |
| Query Language | — | ✓ |
| Transactions | ||
| Granular locking | — | · |
| Multiple isolation levels | — | 0.5 |
| Read committed transaction | — | ✓ |
| Transaction support | — | ✓ |
| Schema & Security | ||
| Constraints | — | ✓ |
| Schema support | — | ✓ |
| Secondary indexes | — | ✓ |
| Server side procedures | — | ✓ |
| Triggers | — | ✓ |
| Authentication | — | ✓ |
| Authorization | — | ✓ |
| Data encryption | — | 0.5 |
Links
- MillenniumDB · website · github · full profile
- SurrealDB · website · github · full profile