Neptune vs NodeDB
Both are multiple databases queried with openCypher. Neptune (2017-11, Proprietary, C++) ranks #7 this month; NodeDB (2026-04, BUSL-1.1, Rust) ranks #103. They differ on 21 of 46 surveyed features.
| Attribute | Neptune | NodeDB |
|---|---|---|
| At a glance | ||
| Rank | #7 | #103 |
| Score | 63.3 | 35.3 |
| GitHub stars | — | 194 |
| Popularity | 67.3 | 38.2 |
| Activity | 99.0 | 50.9 |
| Community | 53.9 | 57.0 |
| Research | 59.1 | 50.4 |
| Fundamentals | ||
| Description | A fully managed graph database service from AWS supporting both property graph and RDF models. Available as Neptune Database (for transactional workloads) and Neptune Analytics (for analytical queries). | A multi-model database written in Rust that runs document, key-value, columnar, timeseries, spatial, vector, and array engines in a single binary over shared storage, with graph and full-text search as cross-engine overlays on any collection. Its graph overlay uses a CSR adjacency index with 13 built-in algorithms and a Cypher-subset MATCH syntax, and fuses graph traversal with vector search in a single query for GraphRAG. Speaks SQL over a native MessagePack protocol and the PostgreSQL wire protocol, alongside HTTP/REST, WebSocket, RESP, and ILP. |
| Vendor | Amazon Web Services | NodeDB-Lab |
| Model | Multiple | Multiple |
| Kind | database | database |
| Category | Enterprise | Emerging |
| First released | 2017-11 | 2026-04 |
| Status | active | active |
| License | Proprietary | BUSL-1.1 |
| Written in | C++ | Rust |
| Query languages | Gremlin, SPARQL, openCypher | SQL, openCypher |
| gdotv support | yes | no |
Feature scores 21 of 46 rows differ
| Feature | Neptune | NodeDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | ✓ | ✓ |
| Open Source | · | 0.5 |
| Pricing | ✓ | · |
| Trendiness | ✓ | · |
| Deployment | ||
| Containerization | · | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | · | · |
| Testing in-memory version | · | · |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | · | 0.5 |
| SaaS offering | ✓ | · |
| Operations | ||
| Automatic updates | ✓ | · |
| Client side caching | ✓ | · |
| Data versioning support | · | ✓ |
| Live backups | ✓ | ✓ |
| Distribution | ||
| Cluster Re-balancing | · | ✓ |
| Data Distribution | · | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | 0.5 | ✓ |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | ✓ |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | · | 0.5 |
| Reactive programming | ✓ | ✓ |
| Documentation up-to-date | ✓ | ✓ |
| Binary protocol | ✓ | ✓ |
| CLI | ✓ | ✓ |
| GUI | ✓ | · |
| Data Model | ||
| Multi-database | · | ✓ |
| Graph-native data | ✓ | ✓ |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | ✓ | · |
| Multiple isolation levels | ✓ | 0.5 |
| Read committed transaction | ✓ | ✓ |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | ✓ | ✓ |
| Schema support | 0.5 | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | · | ✓ |
| Triggers | · | ✓ |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | ✓ | ✓ |
Links
- Neptune · website · full profile
- NodeDB · website · github · full profile