Neptune vs Objectivity/DB
Neptune is a multiple database; Objectivity/DB is a other database. Neptune (2017-11, Proprietary, C++) ranks #14 this month; Objectivity/DB (1990, Proprietary, C++) is not ranked. They differ on 20 of 46 surveyed features.
| Attribute | Neptune | Objectivity/DB |
|---|---|---|
| At a glance | ||
| Rank | #14 | — Not ranked |
| Score | 61.1 | 27.6 |
| GitHub stars | — | — |
| Popularity | 61.0 | 42.7 |
| Activity | 60.9 | — |
| Community | 61.8 | 30.3 |
| Research | 60.4 | — |
| Fundamentals | ||
| Description | A fully managed graph database service from AWS supporting both property graph and RDF models. Available as Neptune Database (for transactional workloads) and Neptune Analytics (for analytical queries). | A distributed object-oriented database with graph capabilities via InfiniteGraph and the ThingSpan analytics platform. Vendor ceased operations in late 2023. |
| Vendor | Amazon Web Services | Objectivity Inc |
| Model | Multiple | Other |
| Kind | database | database |
| Category | Enterprise | Enterprise |
| First released | 2017-11 | 1990 |
| Status | active | inactive — Objectivity Inc ceased operations in late 2023. |
| License | Proprietary | Proprietary |
| Written in | C++ | C++ |
| Query languages | Gremlin, SPARQL, openCypher | DO Query Language |
| gdotv support | yes | no |
Feature scores 20 of 46 rows differ
| Feature | Neptune | Objectivity/DB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | · |
| Commercial support | ✓ | ✓ |
| Live community | ✓ | · |
| Open Source | · | · |
| Pricing | ✓ | · |
| Trendiness | ✓ | · |
| Deployment | ||
| Containerization | · | · |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | · | · |
| Testing in-memory version | · | · |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | · | ✓ |
| SaaS offering | ✓ | ✓ |
| Operations | ||
| Automatic updates | ✓ | · |
| Client side caching | ✓ | · |
| Data versioning support | · | · |
| Live backups | ✓ | · |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | · | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | 0.5 | · |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | 0.5 |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | · | · |
| Reactive programming | ✓ | · |
| Documentation up-to-date | ✓ | · |
| Binary protocol | ✓ | ✓ |
| CLI | ✓ | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | · | · |
| Graph-native data | ✓ | ✓ |
| REST API | ✓ | ✓ |
| Query Language | ✓ | 0.5 |
| Transactions | ||
| Granular locking | ✓ | · |
| Multiple isolation levels | ✓ | · |
| Read committed transaction | ✓ | · |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | ✓ | · |
| Schema support | 0.5 | ✓ |
| Secondary indexes | ✓ | · |
| Server side procedures | · | · |
| Triggers | · | · |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | ✓ | · |
Links
- Neptune · website · full profile
- Objectivity/DB · website · full profile