Neptune vs SurrealDB
Both are multiple databases. Neptune (2017-11, Proprietary) ranks #7 this month; SurrealDB (2022, BSL-1.1, Rust) ranks #14. They differ on 21 of 46 surveyed features.
| Attribute | | |
|---|---|---|
| At a glance | ||
| Rank | #7 | #14 |
| Score | 63.3 | 60.1 |
| GitHub stars | — | 32.8k |
| Popularity | 67.3 | 65.3 |
| Activity | 99.0 | 71.8 |
| Community | 53.9 | 61.0 |
| Research | 59.1 | 50.4 |
| Fundamentals | ||
| Description | A fully managed graph database service from AWS supporting both property graph and RDF models. Available as Neptune Database (for transactional workloads) and Neptune Analytics (for analytical queries). | A multi-model database written in Rust that combines document, graph, and relational paradigms. Uses inter-document record links for graph traversals, with ACID transactions and row-level permissions. |
| Vendor | Amazon Web Services | SurrealDB |
| Model | Multiple | Multiple |
| Kind | database | database |
| Category | Enterprise | Growing |
| First released | 2017-11 | 2022 |
| Status | active | active |
| License | Proprietary | BSL-1.1 |
| Written in | — | Rust |
| Query languages | Gremlin, SPARQL, openCypher | SurrealQL, GraphQL, GQL |
| gdotv support | yes | no |
Feature scores 21 of 46 rows differ
| Feature | Neptune | SurrealDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | ✓ | 0.75 |
| Open Source | · | 0.5 |
| Pricing | ✓ | ✓ |
| Trendiness | ✓ | ✓ |
| Deployment | ||
| Containerization | · | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | · | ✓ |
| Testing in-memory version | · | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | · | ✓ |
| SaaS offering | ✓ | ✓ |
| Operations | ||
| Automatic updates | ✓ | · |
| Client side caching | ✓ | · |
| Data versioning support | · | ✓ |
| Live backups | ✓ | · |
| Distribution | ||
| Cluster Re-balancing | · | ✓ |
| Data Distribution | · | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | 0.5 | ✓ |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | 0.5 |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | · | ✓ |
| Reactive programming | ✓ | ✓ |
| Documentation up-to-date | ✓ | ✓ |
| Binary protocol | ✓ | ✓ |
| CLI | ✓ | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | · | ✓ |
| Graph-native data | ✓ | ✓ |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | ✓ | · |
| Multiple isolation levels | ✓ | 0.5 |
| Read committed transaction | ✓ | ✓ |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | ✓ | ✓ |
| Schema support | 0.5 | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | · | ✓ |
| Triggers | · | ✓ |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | ✓ | 0.5 |
Links
- Neptune · website · full profile
- SurrealDB · website · github · full profile