Ontotext GraphDB vs TypeDB
Ontotext GraphDB is a rdf database; TypeDB is a other database. Ontotext GraphDB (2005, Proprietary, Java) ranks #68 this month; TypeDB (2016, MPL-2.0, Rust) ranks #7. They differ on 21 of 46 surveyed features.
| Attribute | Ontotext GraphDB | TypeDB |
|---|---|---|
| At a glance | ||
| Rank | #68 | #7 |
| Score | 44.1 | 68.4 |
| GitHub stars | — | 4.5k |
| Popularity | 43.9 | 75.0 |
| Activity | 52.8 | 75.2 |
| Community | 30.3 | 63.3 |
| Research | 50.0 | 50.0 |
| Fundamentals | ||
| Description | An RDF triplestore with ACID transactions, available in free, standard, and enterprise editions. Supports semantic reasoning and inference with configurable rule sets. | A polymorphic database that natively models inheritance hierarchies, dependencies, and conceptual schemas using its TypeQL query language. Supports clustering for scalability and a cloud-agnostic deployment model. |
| Vendor | Graphwise | Vaticle |
| Model | RDF | Other |
| Kind | database | database |
| Category | Enterprise | Growing |
| First released | 2005 | 2016 |
| Status | active | active |
| License | Proprietary | MPL-2.0 |
| Written in | Java | Rust |
| Query languages | SPARQL | TypeQL |
| gdotv support | yes | no |
Feature scores 21 of 46 rows differ
| Feature | Ontotext GraphDB | TypeDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | ✓ | ✓ |
| Open Source | · | ✓ |
| Pricing | · | ✓ |
| Trendiness | 0.75 | ✓ |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | · |
| Testing in-memory version | · | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | ✓ | ✓ |
| SaaS offering | · | ✓ |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | · |
| Data versioning support | ✓ | · |
| Live backups | 0.5 | · |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | 0.75 | · |
| High-Availability | ✓ | ✓ |
| Query Distribution | 0.75 | ✓ |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | ✓ | 0.5 |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | ✓ | · |
| Reactive programming | · | ✓ |
| Documentation up-to-date | ✓ | ✓ |
| Binary protocol | · | ✓ |
| CLI | ✓ | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | · | · |
| Graph-native data | ✓ | · |
| REST API | ✓ | · |
| Query Language | ✓ | 0.5 |
| Transactions | ||
| Granular locking | · | · |
| Multiple isolation levels | · | 0.5 |
| Read committed transaction | ✓ | ✓ |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | ✓ | ✓ |
| Schema support | 0.5 | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | ✓ | · |
| Triggers | · | ✓ |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | · | · |
Links
- Ontotext GraphDB · website · full profile
- TypeDB · website · github · full profile