FalkorDB vs YouTrackDB
Both are property graph databases. FalkorDB (2018-07, SSPL-1.0, C) ranks #6 this month; YouTrackDB (2024-12, Apache-2.0, Java) ranks #31.
| Attribute | FalkorDB | YouTrackDB |
|---|---|---|
| At a glance | ||
| Rank | #6 | #31 |
| Score | 64.6 | 55.6 |
| GitHub stars | 6.1k | 433 |
| Popularity | 63.1 | 61.6 |
| Activity | 80.0 | 58.9 |
| Community | 72.1 | 59.0 |
| Research | 54.3 | 49.6 |
| Fundamentals | ||
| Description | A property graph database that runs as a Redis module, formerly RedisGraph. Uses GraphBLAS sparse matrix operations for query execution, enabling parallel graph traversal. | An object-oriented graph database that models data as classes with inheritance and polymorphism and resolves link traversals in O(1) without runtime joins. Forked from OrientDB by one of its former lead developers and maintained by JetBrains, it is queried with Gremlin over the TinkerPop stack and runs the same code embedded in-process or as a server. |
| Vendor | FalkorDB | JetBrains |
| Model | Property Graph | Property Graph |
| Kind | database | database |
| Category | Established | Emerging |
| First released | 2018-07 | 2024-12 |
| Status | active | active |
| License | SSPL-1.0 | Apache-2.0 |
| Written in | C | Java |
| Query languages | openCypher | Gremlin, SQL |
| gdotv support | yes | no |
Feature scores — not surveyed for YouTrackDB
| Feature | FalkorDB | YouTrackDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | ✓ | — |
| Live community | ✓ | — |
| Open Source | ✓ | — |
| Pricing | ✓ | — |
| Trendiness | 0.5 | — |
| Deployment | ||
| Containerization | ✓ | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | · | — |
| Testing in-memory version | ✓ | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | 0.75 | — |
| SaaS offering | · | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | 0.5 | — |
| Data versioning support | · | — |
| Live backups | 0.5 | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | · | — |
| High-Availability | 0.5 | — |
| Query Distribution | · | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | ✓ | — |
| Logging/Auditing | 0.5 | — |
| Object-Graph Mapper | ✓ | — |
| Reactive programming | 0.5 | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | ✓ | — |
| CLI | ✓ | — |
| GUI | · | — |
| Data Model | ||
| Multi-database | · | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | · | — |
| Read committed transaction | · | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | ✓ | — |
| Schema support | · | — |
| Secondary indexes | ✓ | — |
| Server side procedures | ✓ | — |
| Triggers | 0.5 | — |
| Authentication | 0.5 | — |
| Authorization | 0.5 | — |
| Data encryption | 0.5 | — |
Links
- FalkorDB · website · github · full profile
- YouTrackDB · website · github · full profile