FalkorDB vs YugabyteDB MAGE
Both are property graph databases queried with openCypher. FalkorDB (2018-07, SSPL-1.0, C) ranks #6 this month; YugabyteDB MAGE (2026-06, Apache-2.0, C) ranks #95.
| Attribute | FalkorDB | YugabyteDB MAGE |
|---|---|---|
| At a glance | ||
| Rank | #6 | #95 |
| Score | 64.6 | 39.4 |
| GitHub stars | 5.8k | 10.5k |
| Popularity | 63.1 | — |
| Activity | 80.0 | 49.3 |
| Community | 72.1 | 30.6 |
| Research | 54.3 | 49.6 |
| Fundamentals | ||
| Description | A property graph database that runs as a Redis module, formerly RedisGraph. Uses GraphBLAS sparse matrix operations for query execution, enabling parallel graph traversal. | A multi-tenant graph engine for YugabyteDB based on a port of Apache AGE, storing property graphs alongside relational data in the distributed PostgreSQL-compatible YSQL layer and queried with openCypher embedded in SQL. Introduced as a technical preview in YugabyteDB 2026.1 (June 2026). |
| Vendor | FalkorDB | Yugabyte |
| Model | Property Graph | Property Graph |
| Kind | database | extension |
| Category | Established | Emerging |
| First released | 2018-07 | 2026-06 |
| Status | active | active |
| License | SSPL-1.0 | Apache-2.0 |
| Written in | C | C |
| Query languages | openCypher | openCypher, SQL |
| gdotv support | yes | no |
Feature scores — not surveyed for YugabyteDB MAGE
| Feature | FalkorDB | YugabyteDB MAGE |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | ✓ | — |
| Live community | ✓ | — |
| Open Source | ✓ | — |
| Pricing | ✓ | — |
| Trendiness | 0.5 | — |
| Deployment | ||
| Containerization | ✓ | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | · | — |
| Testing in-memory version | ✓ | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | 0.75 | — |
| SaaS offering | · | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | 0.5 | — |
| Data versioning support | · | — |
| Live backups | 0.5 | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | · | — |
| High-Availability | 0.5 | — |
| Query Distribution | · | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | ✓ | — |
| Logging/Auditing | 0.5 | — |
| Object-Graph Mapper | ✓ | — |
| Reactive programming | 0.5 | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | ✓ | — |
| CLI | ✓ | — |
| GUI | · | — |
| Data Model | ||
| Multi-database | · | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | · | — |
| Read committed transaction | · | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | ✓ | — |
| Schema support | · | — |
| Secondary indexes | ✓ | — |
| Server side procedures | ✓ | — |
| Triggers | 0.5 | — |
| Authentication | 0.5 | — |
| Authorization | 0.5 | — |
| Data encryption | 0.5 | — |
Links
- FalkorDB · website · github · full profile
- YugabyteDB MAGE · website · github · full profile