Apache HugeGraph vs Dgraph
Both are property graph databases. Apache HugeGraph (2018-08, Apache-2.0, Java) ranks #41 this month; Dgraph (2015-12, Apache-2.0, Go) ranks #3. They differ on 14 of 46 surveyed features.
| Attribute | Apache HugeGraph | Dgraph |
|---|---|---|
| At a glance | ||
| Rank | #41 | #3 |
| Score | 51.0 | 67.6 |
| GitHub stars | 3.2k | 21.8k |
| Popularity | 76.9 | 79.7 |
| Activity | 44.4 | 77.2 |
| Community | 31.7 | 67.3 |
| Research | 49.6 | 62.3 |
| Fundamentals | ||
| Description | A TinkerPop 3-compliant property graph database with a pluggable storage layer supporting RocksDB, Cassandra, and HBase. Uses edge-cut partitioning for distributed graph processing. | A distributed graph database with horizontal scaling and ACID transactions. Uses its own query language (DQL) derived from GraphQL, with automatic shard rebalancing across cluster nodes. |
| Vendor | Apache Software Foundation | Istari |
| Model | Property Graph | Property Graph |
| Kind | database | database |
| Category | Established | Enterprise |
| First released | 2018-08 | 2015-12 |
| Status | active | active |
| License | Apache-2.0 | Apache-2.0 |
| Written in | Java | Go |
| Query languages | Gremlin, openCypher | DQL, GraphQL |
| gdotv support | no | yes |
Feature scores 14 of 46 rows differ
| Feature | Apache HugeGraph | Dgraph |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | · | ✓ |
| Live community | ✓ | 0.5 |
| Open Source | ✓ | ✓ |
| Pricing | · | · |
| Trendiness | ✓ | 0.25 |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | · | · |
| Testing in-memory version | ✓ | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | ✓ | ✓ |
| SaaS offering | · | ✓ |
| Operations | ||
| Automatic updates | ✓ | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | ✓ | ✓ |
| Distribution | ||
| Cluster Re-balancing | ✓ | ✓ |
| Data Distribution | ✓ | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | ✓ | ✓ |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | ✓ |
| Logging/Auditing | ✓ | 0.5 |
| Object-Graph Mapper | ✓ | · |
| Reactive programming | · | · |
| Documentation up-to-date | ✓ | 0.5 |
| Binary protocol | ✓ | ✓ |
| CLI | ✓ | · |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | · | · |
| Graph-native data | ✓ | ✓ |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | ✓ | · |
| Multiple isolation levels | 0.5 | · |
| Read committed transaction | ✓ | · |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | · | · |
| Schema support | ✓ | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | · | · |
| Triggers | · | · |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | · | ✓ |
Links
- Apache HugeGraph · website · github · full profile
- Dgraph · website · github · full profile