Apache HugeGraph vs OrientDB
Apache HugeGraph is a property graph database; OrientDB is a multiple database. Apache HugeGraph (2018-08, Apache-2.0, Java) ranks #37 this month; OrientDB (2010, Apache-2.0, Java) ranks #5. They differ on 17 of 46 surveyed features.
| Attribute | | |
|---|---|---|
| At a glance | ||
| Rank | #37 | #5 |
| Score | 52.0 | 63.8 |
| GitHub stars | 3.1k | 5k |
| Popularity | 75.8 | 75.4 |
| Activity | 45.0 | 65.8 |
| Community | 38.7 | 65.5 |
| Research | 50.4 | 64.8 |
| Fundamentals | ||
| Description | A TinkerPop 3-compliant property graph database with a pluggable storage layer supporting RocksDB, Cassandra, and HBase. Uses edge-cut partitioning for distributed graph processing. | A distributed multi-model database combining graph and document models with TinkerPop support. Features sharding for horizontal scaling and ACID transactions. |
| Vendor | Apache Software Foundation | OrientDB Community |
| Model | Property Graph | Multiple |
| Kind | database | database |
| Category | Established | Enterprise |
| First released | 2018-08 | 2010 |
| Status | active | active |
| License | Apache-2.0 | Apache-2.0 |
| Written in | Java | Java |
| Query languages | Gremlin, openCypher | SQL, Gremlin |
| gdotv support | no | no |
Feature scores 17 of 46 rows differ
| Feature | Apache HugeGraph | OrientDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | · | ✓ |
| Live community | ✓ | 0.5 |
| Open Source | ✓ | ✓ |
| Pricing | · | · |
| Trendiness | ✓ | 0.25 |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | · | ✓ |
| Testing in-memory version | ✓ | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | ✓ | ✓ |
| SaaS offering | · | · |
| Operations | ||
| Automatic updates | ✓ | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | ✓ | ✓ |
| Distribution | ||
| Cluster Re-balancing | ✓ | · |
| Data Distribution | ✓ | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | ✓ | 0.5 |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | 0.5 | ✓ |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | ✓ | · |
| Reactive programming | · | · |
| Documentation up-to-date | ✓ | 0.5 |
| Binary protocol | ✓ | ✓ |
| CLI | ✓ | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | · | ✓ |
| Graph-native data | ✓ | · |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | ✓ | · |
| Multiple isolation levels | 0.5 | ✓ |
| Read committed transaction | ✓ | ✓ |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | · | · |
| Schema support | ✓ | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | · | ✓ |
| Triggers | · | ✓ |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | · | ✓ |
Links
- Apache HugeGraph · website · github · full profile
- OrientDB · website · github · full profile