Neo4j vs OrientDB
Neo4j is a property graph database; OrientDB is a multiple database. Neo4j (2007, GPL-3.0, Java) ranks #1 this month; OrientDB (2010, Apache-2.0, Java) ranks #5. They differ on 12 of 46 surveyed features.
| Attribute | | |
|---|---|---|
| At a glance | ||
| Rank | #1 | #5 |
| Score | 78.8 | 63.8 |
| GitHub stars | 17k | 5k |
| Popularity | 93.8 | 75.4 |
| Activity | 82.8 | 65.8 |
| Community | 77.2 | 65.5 |
| Research | 98.6 | 64.8 |
| Fundamentals | ||
| Description | A property graph database that stores data as fixed-size records in linked lists for index-free adjacency traversal. Offers community and commercial editions with an extensive graph algorithms library. | A distributed multi-model database combining graph and document models with TinkerPop support. Features sharding for horizontal scaling and ACID transactions. |
| Vendor | Neo4j Inc | OrientDB Community |
| Model | Property Graph | Multiple |
| Kind | database | database |
| Category | Established | Enterprise |
| First released | 2007 | 2010 |
| Status | active | active |
| License | GPL-3.0 | Apache-2.0 |
| Written in | Java | Java |
| Query languages | Cypher, GQL | SQL, Gremlin |
| gdotv support | yes | no |
Feature scores 12 of 46 rows differ
| Feature | Neo4j | OrientDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | ✓ | 0.5 |
| Open Source | ✓ | ✓ |
| Pricing | 0.5 | · |
| Trendiness | ✓ | 0.25 |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | ✓ |
| Testing in-memory version | ✓ | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | ✓ | ✓ |
| SaaS offering | ✓ | · |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | ✓ | ✓ |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | ✓ | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | ✓ | 0.5 |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | ✓ | ✓ |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | ✓ | · |
| Reactive programming | ✓ | · |
| Documentation up-to-date | ✓ | 0.5 |
| Binary protocol | ✓ | ✓ |
| CLI | ✓ | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | ✓ | ✓ |
| Graph-native data | ✓ | · |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | ✓ | · |
| Multiple isolation levels | ✓ | ✓ |
| Read committed transaction | ✓ | ✓ |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | ✓ | · |
| Schema support | ✓ | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | ✓ | ✓ |
| Triggers | ✓ | ✓ |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | · | ✓ |
Links
- Neo4j · website · github · full profile
- OrientDB · website · github · full profile