Dgraph vs OrientDB
Dgraph is a property graph database; OrientDB is a multiple database. Dgraph (2015, Apache-2.0, Go) ranks #3 this month; OrientDB (2010, Apache-2.0, Java) ranks #5. They differ on 12 of 46 surveyed features.
| Attribute | | |
|---|---|---|
| At a glance | ||
| Rank | #3 | #5 |
| Score | 66.5 | 63.8 |
| GitHub stars | 21.8k | 5k |
| Popularity | 76.7 | 75.4 |
| Activity | 78.5 | 65.8 |
| Community | 67.3 | 65.5 |
| Research | 57.7 | 64.8 |
| Fundamentals | ||
| Description | A distributed graph database with horizontal scaling and ACID transactions. Uses its own query language (DQL) derived from GraphQL, with automatic shard rebalancing across cluster nodes. | A distributed multi-model database combining graph and document models with TinkerPop support. Features sharding for horizontal scaling and ACID transactions. |
| Vendor | Istari | OrientDB Community |
| Model | Property Graph | Multiple |
| Kind | database | database |
| Category | Enterprise | Enterprise |
| First released | 2015 | 2010 |
| Status | active | active |
| License | Apache-2.0 | Apache-2.0 |
| Written in | Go | Java |
| Query languages | DQL, GraphQL | SQL, Gremlin |
| gdotv support | yes | no |
Feature scores 12 of 46 rows differ
| Feature | Dgraph | OrientDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | 0.5 | 0.5 |
| Open Source | ✓ | ✓ |
| Pricing | · | · |
| Trendiness | 0.25 | 0.25 |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | · | ✓ |
| Testing in-memory version | ✓ | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | ✓ | ✓ |
| SaaS offering | ✓ | · |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | ✓ | ✓ |
| Distribution | ||
| Cluster Re-balancing | ✓ | · |
| Data Distribution | ✓ | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | ✓ | 0.5 |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | ✓ | ✓ |
| Logging/Auditing | 0.5 | ✓ |
| Object-Graph Mapper | · | · |
| Reactive programming | · | · |
| Documentation up-to-date | 0.5 | 0.5 |
| Binary protocol | ✓ | ✓ |
| CLI | · | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | · | ✓ |
| Graph-native data | ✓ | · |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | · | · |
| Multiple isolation levels | · | ✓ |
| Read committed transaction | · | ✓ |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | · | · |
| Schema support | ✓ | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | · | ✓ |
| Triggers | · | ✓ |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | ✓ | ✓ |
Links
- Dgraph · website · github · full profile
- OrientDB · website · github · full profile