ArcadeDB vs OrientDB
Both are multiple databases queried with SQL and Gremlin. ArcadeDB (2021-09, Apache-2.0, Java) ranks #21 this month; OrientDB (2010, Apache-2.0, Java) ranks #5. They differ on 11 of 46 surveyed features.
| Attribute | | |
|---|---|---|
| At a glance | ||
| Rank | #21 | #5 |
| Score | 57.8 | 63.8 |
| GitHub stars | 1.1k | 5k |
| Popularity | 56.1 | 75.4 |
| Activity | 80.8 | 65.8 |
| Community | 36.6 | 65.5 |
| Research | 70.3 | 64.8 |
| Fundamentals | ||
| Description | A multi-model database inspired by OrientDB, supporting graphs, documents, key-value, time-series, and search. Uses RAFT-based replication for high availability. | A distributed multi-model database combining graph and document models with TinkerPop support. Features sharding for horizontal scaling and ACID transactions. |
| Vendor | ArcadeDB | OrientDB Community |
| Model | Multiple | Multiple |
| Kind | database | database |
| Category | Growing | Enterprise |
| First released | 2021-09 | 2010 |
| Status | active | active |
| License | Apache-2.0 | Apache-2.0 |
| Written in | Java | Java |
| Query languages | SQL, openCypher, Gremlin, GraphQL | SQL, Gremlin |
| gdotv support | yes | no |
Feature scores 11 of 46 rows differ
| Feature | ArcadeDB | OrientDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | ✓ | ✓ |
| Live community | ✓ | 0.5 |
| Open Source | ✓ | ✓ |
| Pricing | ✓ | · |
| Trendiness | · | 0.25 |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | ✓ |
| Testing in-memory version | · | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | ✓ | ✓ |
| SaaS offering | · | · |
| Operations | ||
| Automatic updates | ✓ | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | ✓ | ✓ |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | · | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | · | 0.5 |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | ✓ | ✓ |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | · | · |
| Reactive programming | ✓ | · |
| Documentation up-to-date | ✓ | 0.5 |
| Binary protocol | ✓ | ✓ |
| CLI | ✓ | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | ✓ | ✓ |
| Graph-native data | ✓ | · |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | · | · |
| Multiple isolation levels | ✓ | ✓ |
| Read committed transaction | ✓ | ✓ |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | ✓ | · |
| Schema support | ✓ | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | ✓ | ✓ |
| Triggers | ✓ | ✓ |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | ✓ | ✓ |
Links
- ArcadeDB · website · github · full profile
- OrientDB · website · github · full profile