CogDB vs Ontop
Both are rdf databases. CogDB (2018-07, MIT, Python) ranks #125 this month; Ontop (2009, Apache-2.0, Java) ranks #18.
| Attribute | CogDB | Ontop |
|---|---|---|
| At a glance | ||
| Rank | #125 | #18 |
| Score | 24.9 | 59.0 |
| GitHub stars | 397 | 947 |
| Popularity | 37.4 | 69.9 |
| Activity | 72.3 | 50.8 |
| Community | 30.6 | 74.0 |
| Research | 49.6 | 53.4 |
| Fundamentals | ||
| Description | An embedded graph database for Python with built-in persistence, traversal, and semantic vector search. It runs entirely in-process, stores graph data as triples, and exposes Torque, a Python-native API for querying relationships. | A Virtual Knowledge Graph system that exposes relational databases as RDF knowledge graphs, translating SPARQL queries into SQL without moving data. Uses R2RML mappings and lightweight ontologies. |
| Vendor | NodeFn Inc. | Ontopic |
| Model | RDF | RDF |
| Kind | embedded | query-engine |
| Category | Emerging | Established |
| First released | 2018-07 | 2009 |
| Status | active | active |
| License | MIT | Apache-2.0 |
| Written in | Python | Java |
| Query languages | Custom API | SPARQL |
| gdotv support | no | no |
Feature scores — not surveyed for Ontop
| Feature | CogDB | Ontop |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | · | — |
| Live community | 0.5 | — |
| Open Source | ✓ | — |
| Pricing | ✓ | — |
| Trendiness | · | — |
| Deployment | ||
| Containerization | · | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | ✓ | — |
| Testing in-memory version | · | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | 0.75 | — |
| SaaS offering | ✓ | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | · | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | · | — |
| High-Availability | · | — |
| Query Distribution | · | — |
| Replication support | · | — |
| Developer Experience | ||
| Data types defined | 0.5 | — |
| Logging/Auditing | · | — |
| Object-Graph Mapper | · | — |
| Reactive programming | · | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | · | — |
| CLI | · | — |
| GUI | · | — |
| Data Model | ||
| Multi-database | · | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | 0.5 | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | · | — |
| Read committed transaction | · | — |
| Transaction support | · | — |
| Schema & Security | ||
| Constraints | · | — |
| Schema support | · | — |
| Secondary indexes | · | — |
| Server side procedures | · | — |
| Triggers | · | — |
| Authentication | · | — |
| Authorization | · | — |
| Data encryption | · | — |
Links
- CogDB · website · github · full profile
- Ontop · website · github · full profile