CozoDB vs Dgraph
CozoDB is a other database; Dgraph is a property graph database. CozoDB (2022-10, MPL-2.0, Rust) is not ranked this month; Dgraph (2015-12, Apache-2.0, Go) ranks #3.
| Attribute | CozoDB | Dgraph |
|---|---|---|
| At a glance | ||
| Rank | — Not ranked | #3 |
| Score | — | 66.5 |
| GitHub stars | 4.1k | 21.8k |
| Popularity | — | 76.7 |
| Activity | — | 78.5 |
| Community | — | 67.3 |
| Research | — | 57.7 |
| Fundamentals | ||
| Description | A transactional relational database that uses Datalog for recursive queries over relational, graph, and vector data, with time-travel support and built-in graph algorithms. | A distributed graph database with horizontal scaling and ACID transactions. Uses its own query language (DQL) derived from GraphQL, with automatic shard rebalancing across cluster nodes. |
| Vendor | Cozo | Istari |
| Model | Other | Property Graph |
| Kind | database | database |
| Category | Growing | Enterprise |
| First released | 2022-10 | 2015-12 |
| Status | inactive — The main repository has had no commits since December 2024 and the latest release is v0.7.6 from December 2023. | active |
| License | MPL-2.0 | Apache-2.0 |
| Written in | Rust | Go |
| Query languages | Datalog | DQL, GraphQL |
| gdotv support | no | yes |
Feature scores — not surveyed for CozoDB
| Feature | CozoDB | Dgraph |
|---|---|---|
| Community & Business | ||
| Active development | — | ✓ |
| Commercial support | — | ✓ |
| Live community | — | 0.5 |
| Open Source | — | ✓ |
| Pricing | — | · |
| Trendiness | — | 0.25 |
| Deployment | ||
| Containerization | — | ✓ |
| Work as dedicated instance | — | ✓ |
| Work as embedded | — | · |
| Testing in-memory version | — | ✓ |
| Platform | ||
| Operating on Linux | — | ✓ |
| Operating on Windows | — | ✓ |
| SaaS offering | — | ✓ |
| Operations | ||
| Automatic updates | — | · |
| Client side caching | — | · |
| Data versioning support | — | · |
| Live backups | — | ✓ |
| Distribution | ||
| Cluster Re-balancing | — | ✓ |
| Data Distribution | — | ✓ |
| High-Availability | — | ✓ |
| Query Distribution | — | ✓ |
| Replication support | — | ✓ |
| Developer Experience | ||
| Data types defined | — | ✓ |
| Logging/Auditing | — | 0.5 |
| Object-Graph Mapper | — | · |
| Reactive programming | — | · |
| Documentation up-to-date | — | 0.5 |
| Binary protocol | — | ✓ |
| CLI | — | · |
| GUI | — | ✓ |
| Data Model | ||
| Multi-database | — | · |
| Graph-native data | — | ✓ |
| REST API | — | ✓ |
| Query Language | — | ✓ |
| Transactions | ||
| Granular locking | — | · |
| Multiple isolation levels | — | · |
| Read committed transaction | — | · |
| Transaction support | — | ✓ |
| Schema & Security | ||
| Constraints | — | · |
| Schema support | — | ✓ |
| Secondary indexes | — | ✓ |
| Server side procedures | — | · |
| Triggers | — | · |
| Authentication | — | ✓ |
| Authorization | — | ✓ |
| Data encryption | — | ✓ |
Links
- CozoDB · website · github · full profile
- Dgraph · website · github · full profile