Dgraph vs Ontop
Dgraph is a property graph database; Ontop is a rdf database. Dgraph (2015, Apache-2.0, Go) ranks #3 this month; Ontop (2009, Apache-2.0, Java) ranks #19.
| Attribute | | |
|---|---|---|
| At a glance | ||
| Rank | #3 | #19 |
| Score | 66.5 | 58.8 |
| GitHub stars | 21.8k | 895 |
| Popularity | 76.7 | 67.8 |
| Activity | 78.5 | 51.3 |
| Community | 67.3 | 75.5 |
| Research | 57.7 | 53.8 |
| Fundamentals | ||
| Description | A distributed graph database with horizontal scaling and ACID transactions. Uses its own query language (DQL) derived from GraphQL, with automatic shard rebalancing across cluster nodes. | A Virtual Knowledge Graph system that exposes relational databases as RDF knowledge graphs, translating SPARQL queries into SQL without moving data. Uses R2RML mappings and lightweight ontologies. |
| Vendor | Istari | Ontopic |
| Model | Property Graph | RDF |
| Kind | database | query-engine |
| Category | Enterprise | Established |
| First released | 2015 | 2009 |
| Status | active | active |
| License | Apache-2.0 | Apache-2.0 |
| Written in | Go | Java |
| Query languages | DQL, GraphQL | SPARQL |
| gdotv support | yes | no |
Feature scores — not surveyed for Ontop
| Feature | Dgraph | Ontop |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | ✓ | — |
| Live community | 0.5 | — |
| Open Source | ✓ | — |
| Pricing | · | — |
| Trendiness | 0.25 | — |
| Deployment | ||
| Containerization | ✓ | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | · | — |
| Testing in-memory version | ✓ | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | ✓ | — |
| SaaS offering | ✓ | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | ✓ | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | ✓ | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | ✓ | — |
| Logging/Auditing | 0.5 | — |
| Object-Graph Mapper | · | — |
| Reactive programming | · | — |
| Documentation up-to-date | 0.5 | — |
| Binary protocol | ✓ | — |
| CLI | · | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | · | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | · | — |
| Read committed transaction | · | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | · | — |
| Schema support | ✓ | — |
| Secondary indexes | ✓ | — |
| Server side procedures | · | — |
| Triggers | · | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | ✓ | — |
Links
- Dgraph · website · github · full profile
- Ontop · website · github · full profile