Dgraph vs PandaDB
Both are property graph databases. Dgraph (2015-12, Apache-2.0, Go) ranks #3 this month; PandaDB (2019, Apache-2.0, Scala) ranks #122. They differ on 24 of 46 surveyed features.
| Attribute | Dgraph | PandaDB |
|---|---|---|
| At a glance | ||
| Rank | #3 | #122 |
| Score | 67.6 | 26.1 |
| GitHub stars | 21.8k | 8 |
| Popularity | 79.7 | 19.3 |
| Activity | 77.2 | 20.8 |
| Community | 67.3 | 30.6 |
| Research | 62.3 | 53.9 |
| Fundamentals | ||
| Description | A distributed graph database with horizontal scaling and ACID transactions. Uses its own query language (DQL) derived from GraphQL, with automatic shard rebalancing across cluster nodes. | A distributed property graph database built on Neo4j, extending it with CypherPlus for managing both structured and unstructured data with AI model inference. |
| Vendor | Istari | — |
| Model | Property Graph | Property Graph |
| Kind | database | database |
| Category | Enterprise | Emerging |
| First released | 2015-12 | 2019 |
| Status | active | inactive — No development activity since 2022 |
| License | Apache-2.0 | Apache-2.0 |
| Written in | Go | Scala |
| Query languages | DQL, GraphQL | openCypher |
| gdotv support | yes | no |
Feature scores 24 of 46 rows differ
| Feature | Dgraph | PandaDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | 0.5 |
| Commercial support | ✓ | · |
| Live community | 0.5 | · |
| Open Source | ✓ | ✓ |
| Pricing | · | · |
| Trendiness | 0.25 | · |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | · | ✓ |
| Testing in-memory version | ✓ | · |
| Platform | ||
| Operating on Linux | ✓ | · |
| Operating on Windows | ✓ | ✓ |
| SaaS offering | ✓ | · |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | ✓ |
| Data versioning support | · | · |
| Live backups | ✓ | ✓ |
| Distribution | ||
| Cluster Re-balancing | ✓ | · |
| Data Distribution | ✓ | · |
| High-Availability | ✓ | ✓ |
| Query Distribution | ✓ | 0.5 |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | ✓ | ✓ |
| Logging/Auditing | 0.5 | ✓ |
| Object-Graph Mapper | · | ✓ |
| Reactive programming | · | ✓ |
| Documentation up-to-date | 0.5 | ✓ |
| Binary protocol | ✓ | ✓ |
| CLI | · | ✓ |
| GUI | ✓ | ✓ |
| Data Model | ||
| Multi-database | · | ✓ |
| Graph-native data | ✓ | ✓ |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | · | ✓ |
| Multiple isolation levels | · | · |
| Read committed transaction | · | ✓ |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | · | ✓ |
| Schema support | ✓ | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | · | ✓ |
| Triggers | · | ✓ |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | ✓ | · |
Links
- Dgraph · website · github · full profile
- PandaDB · website · github · full profile