DuckGQL vs OrientDB
DuckGQL is a property graph database; OrientDB is a multiple database. DuckGQL (2026-07, MIT, C++) is not ranked this month; OrientDB (2010, Apache-2.0, Java) ranks #5.
| Attribute | DuckGQL | OrientDB |
|---|---|---|
| At a glance | ||
| Rank | — Not ranked | #5 |
| Score | — | 63.8 |
| GitHub stars | 49 | 5k |
| Popularity | — | 75.4 |
| Activity | — | 65.8 |
| Community | — | 65.5 |
| Research | — | 64.8 |
| Fundamentals | ||
| Description | A DuckDB extension that adds a subset of ISO/IEC 39075:2024 GQL for querying and mutating property graphs stored in DuckDB tables, with graph imports, DuckLake mappings, and CSR-based graph algorithms. | A distributed multi-model database combining graph and document models with TinkerPop support. Features sharding for horizontal scaling and ACID transactions. |
| Vendor | Rahul Iyer | OrientDB Community |
| Model | Property Graph | Multiple |
| Kind | extension | database |
| Category | Emerging | Enterprise |
| First released | 2026-07 | 2010 |
| Status | active | active |
| License | MIT | Apache-2.0 |
| Written in | C++ | Java |
| Query languages | GQL | SQL, Gremlin |
| gdotv support | no | no |
Feature scores — not surveyed for DuckGQL
| Feature | DuckGQL | OrientDB |
|---|---|---|
| Community & Business | ||
| Active development | — | ✓ |
| Commercial support | — | ✓ |
| Live community | — | 0.5 |
| Open Source | — | ✓ |
| Pricing | — | · |
| Trendiness | — | 0.25 |
| Deployment | ||
| Containerization | — | ✓ |
| Work as dedicated instance | — | ✓ |
| Work as embedded | — | ✓ |
| Testing in-memory version | — | ✓ |
| Platform | ||
| Operating on Linux | — | ✓ |
| Operating on Windows | — | ✓ |
| SaaS offering | — | · |
| Operations | ||
| Automatic updates | — | · |
| Client side caching | — | · |
| Data versioning support | — | · |
| Live backups | — | ✓ |
| Distribution | ||
| Cluster Re-balancing | — | · |
| Data Distribution | — | ✓ |
| High-Availability | — | ✓ |
| Query Distribution | — | 0.5 |
| Replication support | — | ✓ |
| Developer Experience | ||
| Data types defined | — | ✓ |
| Logging/Auditing | — | ✓ |
| Object-Graph Mapper | — | · |
| Reactive programming | — | · |
| Documentation up-to-date | — | 0.5 |
| Binary protocol | — | ✓ |
| CLI | — | ✓ |
| GUI | — | ✓ |
| Data Model | ||
| Multi-database | — | ✓ |
| Graph-native data | — | · |
| REST API | — | ✓ |
| Query Language | — | ✓ |
| Transactions | ||
| Granular locking | — | · |
| Multiple isolation levels | — | ✓ |
| Read committed transaction | — | ✓ |
| Transaction support | — | ✓ |
| Schema & Security | ||
| Constraints | — | · |
| Schema support | — | ✓ |
| Secondary indexes | — | ✓ |
| Server side procedures | — | ✓ |
| Triggers | — | ✓ |
| Authentication | — | ✓ |
| Authorization | — | ✓ |
| Data encryption | — | ✓ |
Links
- DuckGQL · website · github · full profile
- OrientDB · website · github · full profile