GalaxyBase vs Kuzu
Both are property graph databases queried with openCypher. GalaxyBase (2020-12, Proprietary) ranks #107 this month; Kuzu (2022-11, MIT, C++) ranks #17.
| Attribute | GalaxyBase | Kuzu |
|---|---|---|
| At a glance | ||
| Rank | #107 | #17 |
| Score | 35.5 | 59.3 |
| GitHub stars | — | 4k |
| Popularity | — | 64.2 |
| Activity | — | 42.8 |
| Community | 30.6 | 65.1 |
| Research | 51.0 | 95.6 |
| Fundamentals | ||
| Description | A distributed property graph database with native graph storage, focused on real-time deep link analytics across large-scale datasets. | An embedded property graph database built for fast analytical workloads, developed as the successor to Graphflow. Archived in October 2025 after acquisition by Apple. Forked as LadybugDB and Bighorn. |
| Vendor | CreateLink | Kuzu Inc (acquired by Apple) |
| Model | Property Graph | Property Graph |
| Kind | database | embedded |
| Category | Emerging | Emerging |
| First released | 2020-12 | 2022-11 |
| Status | active | deprecated — Acquired by Apple in October 2025. Repository archived. Continued as LadybugDB and Bighorn forks. |
| License | Proprietary | MIT |
| Written in | — | C++ |
| Query languages | openCypher | openCypher |
| gdotv support | no | yes |
Feature scores — not surveyed for Kuzu
| Feature | GalaxyBase | Kuzu |
|---|---|---|
| Community & Business | ||
| Active development | · | — |
| Commercial support | ✓ | — |
| Live community | · | — |
| Open Source | · | — |
| Pricing | · | — |
| Trendiness | · | — |
| Deployment | ||
| Containerization | ✓ | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | ✓ | — |
| Testing in-memory version | · | — |
| Platform | ||
| Operating on Linux | 0.5 | — |
| Operating on Windows | 0.5 | — |
| SaaS offering | ✓ | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | ✓ | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | 0.5 | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | · | — |
| Reactive programming | · | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | ✓ | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | · | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | · | — |
| Read committed transaction | · | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | · | — |
| Schema support | ✓ | — |
| Secondary indexes | ✓ | — |
| Server side procedures | ✓ | — |
| Triggers | ✓ | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | · | — |
Links
- GalaxyBase · website · full profile
- Kuzu · website · github · full profile