GalaxyBase vs LadybugDB
Both are property graph databases queried with openCypher. GalaxyBase (2020-12, Proprietary) ranks #107 this month; LadybugDB (2025-11, MIT, C++) ranks #8.
| Attribute | GalaxyBase | LadybugDB |
|---|---|---|
| At a glance | ||
| Rank | #107 | #8 |
| Score | 35.5 | 63.6 |
| GitHub stars | — | 1.7k |
| Popularity | — | 67.1 |
| Activity | — | 71.6 |
| Community | 30.6 | 79.8 |
| Research | 51.0 | 49.6 |
| Fundamentals | ||
| Description | A distributed property graph database with native graph storage, focused on real-time deep link analytics across large-scale datasets. | A community fork of Kuzu. An embedded columnar property graph database for analytical workloads, with openCypher support, vector indices, and full-text search. |
| Vendor | CreateLink | LadybugDB |
| Model | Property Graph | Property Graph |
| Kind | database | embedded |
| Category | Emerging | Growing |
| First released | 2020-12 | 2025-11 |
| Status | active | active |
| License | Proprietary | MIT |
| Written in | — | C++ |
| Query languages | openCypher | openCypher |
| gdotv support | no | yes |
Feature scores — not surveyed for LadybugDB
| Feature | GalaxyBase | LadybugDB |
|---|---|---|
| Community & Business | ||
| Active development | · | — |
| Commercial support | ✓ | — |
| Live community | · | — |
| Open Source | · | — |
| Pricing | · | — |
| Trendiness | · | — |
| Deployment | ||
| Containerization | ✓ | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | ✓ | — |
| Testing in-memory version | · | — |
| Platform | ||
| Operating on Linux | 0.5 | — |
| Operating on Windows | 0.5 | — |
| SaaS offering | ✓ | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | ✓ | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | 0.5 | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | · | — |
| Reactive programming | · | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | ✓ | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | · | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | · | — |
| Read committed transaction | · | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | · | — |
| Schema support | ✓ | — |
| Secondary indexes | ✓ | — |
| Server side procedures | ✓ | — |
| Triggers | ✓ | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | · | — |
Links
- GalaxyBase · website · full profile
- LadybugDB · website · github · full profile