GalaxyBase vs Ontop
GalaxyBase is a property graph database; Ontop is a rdf database. GalaxyBase (2020-12, Proprietary) ranks #107 this month; Ontop (2009, Apache-2.0, Java) ranks #18.
| Attribute | GalaxyBase | Ontop |
|---|---|---|
| At a glance | ||
| Rank | #107 | #18 |
| Score | 35.5 | 59.0 |
| GitHub stars | — | 947 |
| Popularity | — | 69.9 |
| Activity | — | 50.8 |
| Community | 30.6 | 74.0 |
| Research | 51.0 | 53.4 |
| Fundamentals | ||
| Description | A distributed property graph database with native graph storage, focused on real-time deep link analytics across large-scale datasets. | A Virtual Knowledge Graph system that exposes relational databases as RDF knowledge graphs, translating SPARQL queries into SQL without moving data. Uses R2RML mappings and lightweight ontologies. |
| Vendor | CreateLink | Ontopic |
| Model | Property Graph | RDF |
| Kind | database | query-engine |
| Category | Emerging | Established |
| First released | 2020-12 | 2009 |
| Status | active | active |
| License | Proprietary | Apache-2.0 |
| Written in | — | Java |
| Query languages | openCypher | SPARQL |
| gdotv support | no | no |
Feature scores — not surveyed for Ontop
| Feature | GalaxyBase | Ontop |
|---|---|---|
| Community & Business | ||
| Active development | · | — |
| Commercial support | ✓ | — |
| Live community | · | — |
| Open Source | · | — |
| Pricing | · | — |
| Trendiness | · | — |
| Deployment | ||
| Containerization | ✓ | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | ✓ | — |
| Testing in-memory version | · | — |
| Platform | ||
| Operating on Linux | 0.5 | — |
| Operating on Windows | 0.5 | — |
| SaaS offering | ✓ | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | ✓ | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | 0.5 | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | · | — |
| Reactive programming | · | — |
| Documentation up-to-date | ✓ | — |
| Binary protocol | ✓ | — |
| CLI | ✓ | — |
| GUI | ✓ | — |
| Data Model | ||
| Multi-database | · | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | · | — |
| Read committed transaction | · | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | · | — |
| Schema support | ✓ | — |
| Secondary indexes | ✓ | — |
| Server side procedures | ✓ | — |
| Triggers | ✓ | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | · | — |
Links
- GalaxyBase · website · full profile
- Ontop · website · github · full profile