Graph database extensions compared
Graph capabilities added to an existing database as an extension.
7 active graph database extensions are in the catalogue. They are written mostly in C and C++, 7 are open source, and 1 carry survey feature scores. HGraphDB, RecallGraph, VelocityGraph are no longer active and listed separately below.
| Attribute | | | | | | |
|---|---|---|---|---|---|---|
| At a glance | ||||||
| Rank | #9 | #46 | #51 | #87 | #102 | #128 |
| Score | 61.9 | 50.0 | 47.9 | 39.3 | 35.3 | 20.5 |
| GitHub stars | 4.7k | 468 | 1.5k | 10.4k | 399 | 777 |
| Popularity | 61.8 | 53.4 | 54.5 | — | 42.2 | 35.7 |
| Activity | 62.9 | 40.2 | 54.1 | 49.8 | 64.4 | 41.7 |
| Community | 66.1 | 58.7 | 31.0 | 31.0 | 55.2 | 56.9 |
| Research | 80.9 | 54.0 | 50.4 | 50.4 | 50.4 | 50.4 |
| Fundamentals | ||||||
| Description | PostgreSQL extension providing graph database functionality with openCypher query support, enabling graph and relational queries on the same data. | DuckDB community extension adding SQL/PGQ (SQL:2023 standard) graph pattern matching and graph algorithms to DuckDB's analytical engine. | A multi-model graph database built on PostgreSQL, supporting property graphs with JSON properties. Enables hybrid openCypher and SQL query processing on the same data. | A multi-tenant graph engine for YugabyteDB based on a port of Apache AGE, storing property graphs alongside relational data in the distributed PostgreSQL-compatible YSQL layer and queried with openCypher embedded in SQL. Introduced as a technical preview in YugabyteDB 2026.1 (June 2026). | A loadable SQLite extension that adds property-graph storage and openCypher querying to any SQLite database, keeping graph and relational data together in a single zero-config file. It ships with 15+ built-in graph algorithms—PageRank, Louvain, Dijkstra, centralities—plus Python and Rust bindings, and inherits SQLite's embedded, serverless ACID operation. | A PostgreSQL extension that adds graph search, bounded traversal, and shortest-path queries over ordinary tables through SQL functions in a graph schema. Builds a derived in-memory graph index while PostgreSQL tables remain the source of truth, with no new query language. |
| Vendor | Apache Software Foundation | CWI Database Architectures Group | SKAI Worldwide | Yugabyte | Colliery IO | Evokoa |
| Model | Property Graph | Property Graph | Property Graph | Property Graph | Property Graph | Property Graph |
| Kind | extension | extension | extension | extension | extension | extension |
| Category | Established | Emerging | Growing | Emerging | Emerging | Emerging |
| First released | 2021-04 | 2023 | 2017-01 | 2026-06 | 2025-07 | 2026-05 |
| Status | active | active | active | active | active | active |
| License | Apache-2.0 | MIT | Apache-2.0 | Apache-2.0 | MIT | Apache-2.0 |
| Written in | C | C++ | C | C | C | Rust |
| Query languages | openCypher, SQL | SQL/PGQ | openCypher, SQL | openCypher, SQL | openCypher | SQL |
| gdotv support | yes | no | no | no | no | no |
Feature scores
Survey feature scores are available for 1 of these 7 engines. See each engine's page.
All 7 engines
| Name | Vendor | Model | Category | GitHub stars | License | Written in | Query languages | Rank |
|---|---|---|---|---|---|---|---|---|
| DozerDB | Graph Foundation | Property Graph | Emerging | 145 | GPL-3.0 | Java | Cypher | #142 |
No longer active
- HGraphDB — No human development activity since 2024
- RecallGraph — Repository archived; development moved to the successor project Minigraf.
- VelocityGraph — Last updated April 2021; single-person project with no recent activity