HGraphDB vs Ontop
HGraphDB is a other database; Ontop is a rdf database. HGraphDB (2016-11, Apache-2.0, Java) ranks #109 this month; Ontop (2009, Apache-2.0, Java) ranks #18.
| Attribute | HGraphDB | Ontop |
|---|---|---|
| At a glance | ||
| Rank | #109 | #18 |
| Score | 33.9 | 57.0 |
| GitHub stars | 263 | 978 |
| Popularity | 49.8 | 58.4 |
| Activity | 38.2 | 49.4 |
| Community | 30.3 | 65.6 |
| Research | 50.0 | 54.8 |
| Fundamentals | ||
| Description | A TinkerPop 3 graph layer on top of HBase, enabling property graph storage with schema support. Inherits HBase's distribution and scalability characteristics. | A Virtual Knowledge Graph system that exposes relational databases as RDF knowledge graphs, translating SPARQL queries into SQL without moving data. Uses R2RML mappings and lightweight ontologies. |
| Vendor | — | Ontopic |
| Model | Other | RDF |
| Kind | extension | query-engine |
| Category | Emerging | Established |
| First released | 2016-11 | 2009 |
| Status | inactive — No human development activity since 2024 | active |
| License | Apache-2.0 | Apache-2.0 |
| Written in | Java | Java |
| Query languages | Gremlin | SPARQL |
| gdotv support | no | no |
Feature scores — not surveyed for Ontop
| Feature | HGraphDB | Ontop |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | · | — |
| Live community | ✓ | — |
| Open Source | ✓ | — |
| Pricing | · | — |
| Trendiness | · | — |
| Deployment | ||
| Containerization | · | — |
| Work as dedicated instance | · | — |
| Work as embedded | · | — |
| Testing in-memory version | · | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | ✓ | — |
| SaaS offering | · | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | ✓ | — |
| Data versioning support | 0.5 | — |
| Live backups | · | — |
| Distribution | ||
| Cluster Re-balancing | ✓ | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | ✓ | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | ✓ | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | ✓ | — |
| Reactive programming | · | — |
| Documentation up-to-date | · | — |
| Binary protocol | ✓ | — |
| CLI | · | — |
| GUI | 0.5 | — |
| Data Model | ||
| Multi-database | · | — |
| Graph-native data | · | — |
| REST API | · | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | · | — |
| Multiple isolation levels | · | — |
| Read committed transaction | ✓ | — |
| Transaction support | 0.5 | — |
| Schema & Security | ||
| Constraints | · | — |
| Schema support | ✓ | — |
| Secondary indexes | ✓ | — |
| Server side procedures | · | — |
| Triggers | · | — |
| Authentication | ✓ | — |
| Authorization | · | — |
| Data encryption | · | — |
Links
- HGraphDB · website · github · full profile
- Ontop · website · github · full profile