JanusGraph vs LadybugDB
Both are property graph databases. JanusGraph (2017-04, Apache-2.0, Java) ranks #35 this month; LadybugDB (2025-11, MIT, C++) ranks #8.
| Attribute | JanusGraph | LadybugDB |
|---|---|---|
| At a glance | ||
| Rank | #35 | #8 |
| Score | 53.4 | 63.6 |
| GitHub stars | 5.8k | 1.8k |
| Popularity | 80.3 | 67.1 |
| Activity | 40.2 | 71.6 |
| Community | 36.8 | 79.8 |
| Research | 63.1 | 49.6 |
| Fundamentals | ||
| Description | An open-source distributed property graph database forked from the Titan codebase. Supports pluggable storage backends (Cassandra, HBase, BerkeleyDB) with ACID transactions and native TinkerPop integration. | A community fork of Kuzu. An embedded columnar property graph database for analytical workloads, with openCypher support, vector indices, and full-text search. |
| Vendor | The Linux Foundation | LadybugDB |
| Model | Property Graph | Property Graph |
| Kind | database | embedded |
| Category | Established | Growing |
| First released | 2017-04 | 2025-11 |
| Status | active | active |
| License | Apache-2.0 | MIT |
| Written in | Java | C++ |
| Query languages | Gremlin | openCypher |
| gdotv support | yes | yes |
Feature scores — not surveyed for LadybugDB
| Feature | JanusGraph | LadybugDB |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | — |
| Commercial support | · | — |
| Live community | ✓ | — |
| Open Source | ✓ | — |
| Pricing | ✓ | — |
| Trendiness | 0.5 | — |
| Deployment | ||
| Containerization | ✓ | — |
| Work as dedicated instance | ✓ | — |
| Work as embedded | ✓ | — |
| Testing in-memory version | ✓ | — |
| Platform | ||
| Operating on Linux | ✓ | — |
| Operating on Windows | ✓ | — |
| SaaS offering | ✓ | — |
| Operations | ||
| Automatic updates | · | — |
| Client side caching | · | — |
| Data versioning support | · | — |
| Live backups | ✓ | — |
| Distribution | ||
| Cluster Re-balancing | · | — |
| Data Distribution | ✓ | — |
| High-Availability | ✓ | — |
| Query Distribution | · | — |
| Replication support | ✓ | — |
| Developer Experience | ||
| Data types defined | ✓ | — |
| Logging/Auditing | ✓ | — |
| Object-Graph Mapper | · | — |
| Reactive programming | · | — |
| Documentation up-to-date | 0.75 | — |
| Binary protocol | ✓ | — |
| CLI | ✓ | — |
| GUI | · | — |
| Data Model | ||
| Multi-database | ✓ | — |
| Graph-native data | ✓ | — |
| REST API | ✓ | — |
| Query Language | ✓ | — |
| Transactions | ||
| Granular locking | 0.5 | — |
| Multiple isolation levels | 0.5 | — |
| Read committed transaction | 0.5 | — |
| Transaction support | ✓ | — |
| Schema & Security | ||
| Constraints | ✓ | — |
| Schema support | ✓ | — |
| Secondary indexes | ✓ | — |
| Server side procedures | · | — |
| Triggers | 0.5 | — |
| Authentication | ✓ | — |
| Authorization | ✓ | — |
| Data encryption | · | — |
Links
- JanusGraph · website · github · full profile
- LadybugDB · website · github · full profile