JanusGraph vs Neo4j
Both are property graph databases. JanusGraph (2017-04, Apache-2.0, Java) ranks #35 this month; Neo4j (2007, GPL-3.0, Java) ranks #1. They differ on 13 of 46 surveyed features.
| Attribute | | |
|---|---|---|
| At a glance | ||
| Rank | #35 | #1 |
| Score | 53.2 | 78.8 |
| GitHub stars | 5.8k | 17k |
| Popularity | 79.3 | 93.8 |
| Activity | 40.9 | 82.8 |
| Community | 37.1 | 77.2 |
| Research | 63.4 | 98.6 |
| Fundamentals | ||
| Description | An open-source distributed property graph database forked from the Titan codebase. Supports pluggable storage backends (Cassandra, HBase, BerkeleyDB) with ACID transactions and native TinkerPop integration. | A property graph database that stores data as fixed-size records in linked lists for index-free adjacency traversal. Offers community and commercial editions with an extensive graph algorithms library. |
| Vendor | The Linux Foundation | Neo4j Inc |
| Model | Property Graph | Property Graph |
| Kind | database | database |
| Category | Established | Established |
| First released | 2017-04 | 2007 |
| Status | active | active |
| License | Apache-2.0 | GPL-3.0 |
| Written in | Java | Java |
| Query languages | Gremlin | Cypher, GQL |
| gdotv support | yes | yes |
Feature scores 13 of 46 rows differ
| Feature | JanusGraph | Neo4j |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | · | ✓ |
| Live community | ✓ | ✓ |
| Open Source | ✓ | ✓ |
| Pricing | ✓ | 0.5 |
| Trendiness | 0.5 | ✓ |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | ✓ |
| Testing in-memory version | ✓ | ✓ |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | ✓ | ✓ |
| SaaS offering | ✓ | ✓ |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | ✓ | ✓ |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | ✓ | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | · | ✓ |
| Replication support | ✓ | ✓ |
| Developer Experience | ||
| Data types defined | ✓ | ✓ |
| Logging/Auditing | ✓ | ✓ |
| Object-Graph Mapper | · | ✓ |
| Reactive programming | · | ✓ |
| Documentation up-to-date | 0.75 | ✓ |
| Binary protocol | ✓ | ✓ |
| CLI | ✓ | ✓ |
| GUI | · | ✓ |
| Data Model | ||
| Multi-database | ✓ | ✓ |
| Graph-native data | ✓ | ✓ |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | 0.5 | ✓ |
| Multiple isolation levels | 0.5 | ✓ |
| Read committed transaction | 0.5 | ✓ |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | ✓ | ✓ |
| Schema support | ✓ | ✓ |
| Secondary indexes | ✓ | ✓ |
| Server side procedures | · | ✓ |
| Triggers | 0.5 | ✓ |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | · | · |
Links
- JanusGraph · website · github · full profile
- Neo4j · website · github · full profile