JanusGraph vs TigerGraph
Both are property graph databases. JanusGraph (2017-04, Apache-2.0, Java) ranks #35 this month; TigerGraph (2017, Proprietary, C++) ranks #23. They differ on 19 of 46 surveyed features.
| Attribute | | |
|---|---|---|
| At a glance | ||
| Rank | #35 | #23 |
| Score | 53.2 | 57.1 |
| GitHub stars | 5.8k | — |
| Popularity | 79.3 | 40.3 |
| Activity | 40.9 | 89.6 |
| Community | 37.1 | 57.4 |
| Research | 63.4 | 60.6 |
| Fundamentals | ||
| Description | An open-source distributed property graph database forked from the Titan codebase. Supports pluggable storage backends (Cassandra, HBase, BerkeleyDB) with ACID transactions and native TinkerPop integration. | A distributed property graph database (formerly GraphSQL) built for massively parallel processing and graph analytics. Uses the SQL-like GSQL query language and supports ACID transactions. Available in developer, cloud, and enterprise editions. |
| Vendor | The Linux Foundation | TigerGraph |
| Model | Property Graph | Property Graph |
| Kind | database | database |
| Category | Established | Established |
| First released | 2017-04 | 2017 |
| Status | active | active |
| License | Apache-2.0 | Proprietary |
| Written in | Java | C++ |
| Query languages | Gremlin | GSQL |
| gdotv support | yes | no |
Feature scores 19 of 46 rows differ
| Feature | JanusGraph | TigerGraph |
|---|---|---|
| Community & Business | ||
| Active development | ✓ | ✓ |
| Commercial support | · | ✓ |
| Live community | ✓ | 0.5 |
| Open Source | ✓ | · |
| Pricing | ✓ | · |
| Trendiness | 0.5 | 0.5 |
| Deployment | ||
| Containerization | ✓ | ✓ |
| Work as dedicated instance | ✓ | ✓ |
| Work as embedded | ✓ | ✓ |
| Testing in-memory version | ✓ | 0.5 |
| Platform | ||
| Operating on Linux | ✓ | ✓ |
| Operating on Windows | ✓ | 0.5 |
| SaaS offering | ✓ | · |
| Operations | ||
| Automatic updates | · | · |
| Client side caching | · | · |
| Data versioning support | · | · |
| Live backups | ✓ | ✓ |
| Distribution | ||
| Cluster Re-balancing | · | · |
| Data Distribution | ✓ | ✓ |
| High-Availability | ✓ | ✓ |
| Query Distribution | · | ✓ |
| Replication support | ✓ | 0.5 |
| Developer Experience | ||
| Data types defined | ✓ | ✓ |
| Logging/Auditing | ✓ | 0.5 |
| Object-Graph Mapper | · | · |
| Reactive programming | · | · |
| Documentation up-to-date | 0.75 | 0.75 |
| Binary protocol | ✓ | · |
| CLI | ✓ | ✓ |
| GUI | · | ✓ |
| Data Model | ||
| Multi-database | ✓ | ✓ |
| Graph-native data | ✓ | ✓ |
| REST API | ✓ | ✓ |
| Query Language | ✓ | ✓ |
| Transactions | ||
| Granular locking | 0.5 | · |
| Multiple isolation levels | 0.5 | · |
| Read committed transaction | 0.5 | 0.5 |
| Transaction support | ✓ | ✓ |
| Schema & Security | ||
| Constraints | ✓ | · |
| Schema support | ✓ | ✓ |
| Secondary indexes | ✓ | · |
| Server side procedures | · | ✓ |
| Triggers | 0.5 | · |
| Authentication | ✓ | ✓ |
| Authorization | ✓ | ✓ |
| Data encryption | · | ✓ |
Links
- JanusGraph · website · github · full profile
- TigerGraph · website · full profile